
Dusty Hardy & Gunner Bowen Win Santee Cooper Spring Final May 17, 2025
We plan to have a few tournaments on Santee Cooper launching from different ramps using the Open format. Stay tuned
We plan to have a few tournaments on Santee Cooper launching from different ramps using the Open format. Stay tuned
Next up is the Santee Cooper Spring Final May 17 at John C Land! Bennett Lawshe & Casey Warren win
Next Santee Cooper Qualifier is May 10th and is a GOLD $130 at the ramp! Tap on the Clarendon County
Next up at Santee Cooper is the BassKings Solo Series this coming Saturday Feb 15th at John C Land! We
2025 SPRING EVENTS | DATE | LANDING |
Qualifier #1 | February 1 | Blacks |
Qualifier #2 | February 8 GOLD | John C Land |
Qualifier #3 | March 22 Phantom $10,000 1st Place (See Below) | John C Land |
Qualifier #4 | April 19 GOLD | John C land |
Qualifier #5 | May 3 | John C Land |
Qualifier #6 | May 10 GOLD | John C Land |
Final | May 17 | John C Land |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 8-Feb | 19-Apr | 3-May | 10-May | Total |
1 | Bennett Lawshe - Casey Warren | 106 | 102 | 93 | 110 | 411 | |
2 | Patrick Oliver - Jonathan Gowdy | 101 | 98 | 103 | 107 | 409 | |
3 | Mac Altman - Randall Miller | 107 | 87 | 93 | 100 | 387 | |
4 | Dusty Hardy - Gunner Bowen | 103 | 0 | 104 | 108 | 315 | |
5 | Justin Cromer - Mark Barnes | 0 | 101 | 108 | 102 | 311 | |
6 | Chad Crosby - Brooks Crosby | 110 | 106 | 0 | 0 | 216 | |
7 | Freddie Gibbs - Clark Gibbs | 0 | 0 | 106 | 109 | 215 | |
8 | Billy Willis - Glenn Porter | 0 | 0 | 110 | 104 | 214 | |
9 | Don Pendarvis - Bobby Gibbs | 0 | 105 | 0 | 101 | 206 | |
10 | Jay McCutchen - Jamie Partee | 104 | 0 | 93 | 0 | 197 | |
11 | Jay Jefferies - Carter Jeffries | 0 | 103 | 93 | 0 | 196 | |
12 | Ryan Thompson - Jason Smith | 90 | 0 | 93 | 0 | 183 | |
13 | Steve Borton | 0 | 87 | 0 | 89 | 176 | |
14 | Brian Scott - Brad Beatson | 0 | 110 | 0 | 0 | 110 | |
15 | James Gibbons | 109 | 0 | 0 | 0 | 109 | |
16 | Michael Craven - Justin Craven | 0 | 109 | 0 | 0 | 109 | |
17 | Jackson McGregor - Chandler Harris | 0 | 0 | 109 | 0 | 109 | |
18 | Wesley Barrineau - Randall Barrineau | 108 | 0 | 0 | 0 | 108 | |
19 | Wesley Bilton - Trez Wienges | 0 | 108 | 0 | 0 | 108 | |
20 | Bryan Cook - Coby Harvey | 0 | 0 | 107 | 0 | 107 | |
21 | Jimmy Trigg - Rodney Jordan | 0 | 107 | 0 | 0 | 107 | |
22 | Roby Kelley | 0 | 0 | 0 | 106 | 106 | |
23 | Jamie Glasscock - Sean Skey | 0 | 0 | 105 | 0 | 105 | |
24 | Corey Casey | 105 | 0 | 0 | 0 | 105 | |
25 | Zach Scelsi - Dillon Simpson | 0 | 0 | 0 | 105 | 105 | |
26 | TJ Anderson | 0 | 104 | 0 | 0 | 104 | |
27 | Curt Causey - Bill Park | 0 | 0 | 0 | 103 | 103 | |
28 | Brent Riley - Nathan Burgess | 102 | 0 | 0 | 0 | 102 | |
29 | Patrick Cook - Nick Gant | 0 | 100 | 0 | 0 | 100 | |
30 | Michael Campbell - Anthony Campbell | 0 | 99 | 0 | 0 | 99 | |
31 | Max Terry - Brian Henderson | 0 | 0 | 0 | 99 | 99 | |
32 | Andrew Bull - Carter Leggett | 0 | 97 | 0 | 0 | 97 | |
33 | Mike Watson | 0 | 0 | 93 | 0 | 93 | |
34 | Curt Causey - Bill Park | 0 | 0 | 93 | 0 | 93 | |
35 | Gary Pope - Mark Johnson | 0 | 0 | 93 | 0 | 93 | |
36 | Todd Olds - John Koonce | 90 | 0 | 0 | 0 | 90 | |
37 | Jason Morse | 90 | 0 | 0 | 0 | 90 | |
38 | Lonnie Jones - Hunter Hoffmeyer | 0 | 0 | 0 | 89 | 89 | |
39 | Bugsy Terry | 0 | 0 | 0 | 89 | 89 | |
40 | Daniel Jordan - Lyn Langston | 0 | 87 | 0 | 0 | 87 | |
41 | Gordon Owens - Horace Scott | 0 | 87 | 0 | 0 | 87 | |
42 | Jon Greenwalt - Timothy Vernasky | 0 | 87 | 0 | 0 | 87 | |
43 | John Willocks - Kevin Alford | 0 | 87 | 0 | 0 | 87 |
Hosting Tournaments in VA, NC, SC, and GA