
Tournament Results Waccamaw River, SC May 31, 2025
Next Waccamaw River Summer Qualifier is July 12 at Yauhanna! Gary Pope wins the Waccamaw River with 5 bass weighing
Next Waccamaw River Summer Qualifier is July 12 at Yauhanna! Gary Pope wins the Waccamaw River with 5 bass weighing
Next Waccamaw River CATT Summer Qualifier is May 31st at Yauhanna! Timmy Williamson & Dayson Lasik win the Waccamaw River
Next Waccamaw Qualifier is May 3 at Bucksport! Joey McLean & Danny McLain win the Waccamaw River with 5 bass
We wrapped up the 2024 Waccamaw River Trail this past Saturday! 2025 will be here before ya know it! Thanks
EVENT | DATE | LANDING |
Qualifier #1 | Mar 29 | Bucksport |
Qualifier #2 | May 3 | Bucksport |
Qualifier #3 | May 31 | Yauhanna |
Qualifier #4 | June 21 | Bucksport |
Qualifier #5 | July 12 | Yauhanna |
Qualifier #6 (Phantom) | July 26 ($210 Entry) | Bucksport |
Fin | Aug 9 | Bucksport |
Mark Your Calendar! July 26th at Bucksport is the 2025 Phantom Outdoor Open! Visit the Phantom Open Series Division Page for more info!
Mobile devices may scroll left and right
Team | 29-Mar | 3-May | 31-May | 21-Jun | 12-Jul | Total | |
1 | Trey Cribb - Dylan McConnell | 109 | 102 | 108 | 319 | ||
2 | Jesse Norris - Mike Gerald | 104 | 109 | 103 | 316 | ||
3 | John Proctor - Jacob Barfield | 106 | 105 | 105 | 316 | ||
4 | Brian Howard & Chase Marshall | 97 | 108 | 106 | 311 | ||
5 | Cal Marsh & Garrett Howard | 99 | 107 | 102 | 308 | ||
6 | Colby Calhoun & Glenn Altman | 98 | 103 | 96 | 297 | ||
7 | Colby Ard & Justin Lane | 100 | 98 | 98 | 296 | ||
8 | Ed Owens & Chris Jones | 94 | 93 | 100 | 287 | ||
9 | Blake Thompson & Kaleb Gerald | 108 | 77 | 99 | 284 | ||
10 | Robby Bynum & Eric Cox | 86 | 87 | 95 | 268 | ||
11 | Joey McLean - Danny McLain | 110 | 100 | 0 | 210 | ||
12 | Timmy Williamson & Dayson Lasik | 0 | 110 | 94 | 204 | ||
13 | Gary Pope & Brian Jeffords | 92 | 0 | 110 | 202 | ||
14 | Reid & Jay Mcdowell | 0 | 96 | 104 | 200 | ||
15 | Mark Curry | 105 | 90 | 0 | 195 | ||
16 | Charlie Johnson & Nate Rabon | 102 | 89 | 0 | 191 | ||
17 | Noah Jones & John Gray | 84 | 0 | 107 | 191 | ||
18 | Garrett Tyler & Jamie Godbolt | 0 | 88 | 97 | 185 | ||
19 | Britt Brown & Danny Martin | 74 | 0 | 109 | 183 | ||
20 | Kevin & Kelson Owens | 88 | 91 | 0 | 179 | ||
21 | Shane Hollar & Jesse McCormick | 74 | 0 | 92 | 166 | ||
22 | Timmy Squiers - River Squiers | 107 | 0 | 0 | 107 | ||
23 | Greg Benton & Dennis Cameron | 0 | 106 | 0 | 106 | ||
24 | Jacob thompkins & josh Bart | 0 | 104 | 0 | 104 | ||
25 | Scott Piat & Josh Wilson | 103 | 0 | 0 | 103 | ||
26 | Marshall Sasser & George Gore | 0 | 0 | 101 | 101 | ||
27 | Logan & Greg Benton | 101 | 0 | 0 | 101 | ||
28 | Walker Allen & Buddy Boyd | 0 | 101 | 0 | 101 | ||
29 | Jeremy Hewitt & Brantley Todd | 0 | 99 | 0 | 99 | ||
30 | Smithy Smith | 0 | 97 | 0 | 97 | ||
31 | Don Mclaud | 96 | 0 | 0 | 96 | ||
32 | Andrew & Tray Vareen | 95 | 0 | 0 | 95 | ||
33 | Dana Rabon & Donnie Register | 0 | 95 | 0 | 95 | ||
34 | Travis Spivey & Blake Jordan | 0 | 94 | 0 | 94 | ||
35 | Caine Conyers & Shane Thomas | 93 | 0 | 0 | 93 | ||
36 | Tommy Collins | 0 | 0 | 93 | 93 | ||
37 | Jonathan Hammond & Hagan Garrison | 0 | 92 | 0 | 92 | ||
38 | Jeremy Hewitt | 91 | 0 | 0 | 91 | ||
39 | Jason Smith | 90 | 0 | 0 | 90 | ||
40 | Jesse Long & Jimmy Daily | 89 | 0 | 0 | 89 | ||
41 | Landon Murray & Gavin Allen | 87 | 0 | 0 | 87 | ||
42 | Tim Paul & Caleb Cox | 85 | 0 | 0 | 85 | ||
43 | Cameron Thompson & Colin Barnhill | 0 | 77 | 0 | 77 | ||
44 | James Wade & Steve Thomas | 74 | 0 | 0 | 74 |
Hosting Tournaments in VA, NC, SC, and GA