
Tournament Results Yadkin High Rock, NC May 4, 2025
Next up is the 2025 Yadkin Spring Final on High Rock May 24th at Southmont Boat Ramp! We have 90
Next up is the 2025 Yadkin Spring Final on High Rock May 24th at Southmont Boat Ramp! We have 90
Next is this coming weekend end May 4 at High Rock! This is the makeup date for the cancelled Marh
Next and last Yadkin 2025 Spring Qualifier is April 27 at Tuckertown! Rodney Thomas & Jason Thomas win Badin with
Next Yadkin CATT is at Badin April 13th! The CBC will be at High Rock April 26th! Come on out
2025 SPRING EVENTS | DATE | LANDING |
Qualifier #1 | January 25 | Badin - Circle Drive |
Qualifier #2 | February 22 | Tillery - Swift Island Access |
Qualifier #3 | March 16 | High Rock - Southmont Hwy 8 |
Qualifier #4 | March 29 | Tuckertown - Flat Creek |
Qualifier #5 | March 30 | High Rock - Southmont Hwy 8 |
Qualifier #6 | April 13 | Badin - Circle Drive |
Qualifier #7 | April 27 | Tuckertown - Flat Creek |
Qualifier #8 | May 4 | High Rock - Southmont Hwy 8 |
Final | May 24 | High Rock - Southmont Hwy 8 |
Mobile devices may scroll left and right
Place | Team | 25-Jan | 22-Feb | 29-Mar | 30-Mar | 13-Apr | 27-Apr | 4-May | Total |
1 | Rodney Thomas - Jason Thomas | 104 | 104 | 110 | 103 | 110 | 110 | 107 | 748 |
2 | Michael Swaringen - CJ Johnson | 108 | 109 | 102 | 100 | 107 | 105 | 101 | 732 |
3 | Zac Ridenhour - Mark Ridenhour | 110 | 107 | 100 | 107 | 108 | 88 | 109 | 729 |
4 | Chris Brown - Sam Cole | 95 | 102 | 96 | 90 | 102 | 94 | 91 | 670 |
5 | Tyler Currick - Daryl Curl | 100 | 83 | 84 | 78 | 101 | 74 | 104 | 624 |
6 | Zach Scelsi - Kris Scelsi | 91 | 108 | 106 | 0 | 88 | 104 | 99 | 596 |
7 | Justin Hill - Tanner Albright | 102 | 94 | 108 | 99 | 89 | 101 | 0 | 593 |
8 | Kevin Stowell Sr - Richard McDuffie | 81 | 83 | 84 | 78 | 78 | 84 | 93 | 581 |
9 | Stephen Gardner - Charles Kingsten | 81 | 106 | 103 | 88 | 79 | 89 | 0 | 546 |
10 | Donald Livengood - Susie Manholland | 106 | 98 | 84 | 78 | 81 | 85 | 0 | 532 |
11 | Mike Kiser - Matt Stanley | 109 | 0 | 0 | 108 | 94 | 95 | 97 | 503 |
12 | Mark Mohler - Graeme Bosch | 81 | 96 | 0 | 78 | 68 | 74 | 94 | 491 |
13 | Curt Lare - Devin Kennedy | 0 | 0 | 109 | 78 | 104 | 91 | 80 | 462 |
14 | Austin Garland | 0 | 0 | 84 | 92 | 0 | 106 | 103 | 385 |
15 | Herby Young - Harold Pridgen | 99 | 94 | 0 | 95 | 82 | 0 | 0 | 370 |
16 | Brian File - Brian Price | 0 | 93 | 84 | 0 | 95 | 96 | 0 | 368 |
17 | Rodney Adams - Trayden Freeze | 0 | 110 | 0 | 0 | 99 | 108 | 0 | 317 |
18 | Dillon Simpson - Nathan Sparks | 98 | 0 | 0 | 106 | 98 | 0 | 0 | 302 |
19 | Curtis Dillon - Zack McLean | 0 | 0 | 84 | 0 | 100 | 103 | 0 | 287 |
20 | Bud Ratliff - Dustin Horne | 0 | 0 | 0 | 0 | 80 | 102 | 98 | 280 |
21 | Spencer Moffitt - Robbie Moffitt | 101 | 0 | 84 | 0 | 92 | 0 | 0 | 277 |
22 | Brad Younts - Mike Smith | 0 | 0 | 0 | 97 | 0 | 74 | 100 | 271 |
23 | Mike Ray & Orlando Giles | 0 | 0 | 84 | 78 | 0 | 0 | 95 | 257 |
24 | Keaton Hawks - Alan Hawks | 0 | 0 | 0 | 78 | 84 | 90 | 0 | 252 |
25 | Robbie Walser - Mack Lowe | 0 | 0 | 0 | 0 | 68 | 87 | 80 | 235 |
26 | Ladd Whicker - Landon Whicker | 0 | 0 | 0 | 105 | 0 | 0 | 110 | 215 |
27 | Bart Hill - Wyatt Hill | 0 | 0 | 104 | 109 | 0 | 0 | 0 | 213 |
28 | Shawn Knight - Ron Wolfarfh | 0 | 0 | 101 | 0 | 109 | 0 | 0 | 210 |
29 | Todd Butler - Jeffrey Furr | 0 | 0 | 0 | 0 | 103 | 0 | 106 | 209 |
30 | Jeff Faircloth - Todd Gibson | 105 | 103 | 0 | 0 | 0 | 0 | 0 | 208 |
31 | Michael Kinard - Aaron Harwood | 103 | 105 | 0 | 0 | 0 | 0 | 0 | 208 |
32 | Weston Lineberry - Jordan Taylor | 0 | 100 | 0 | 0 | 105 | 0 | 0 | 205 |
33 | Steve Sink - Jason Riggs | 0 | 0 | 0 | 96 | 0 | 0 | 108 | 204 |
34 | Blake White - Elliott White | 0 | 0 | 99 | 101 | 0 | 0 | 0 | 200 |
35 | Jeremy Talbert - Brian Robbins | 0 | 0 | 0 | 0 | 106 | 92 | 0 | 198 |
36 | Robin Collins - Ronnie White | 0 | 97 | 0 | 0 | 91 | 0 | 0 | 188 |
37 | Dusty Taylor - Kolton Hawks | 0 | 0 | 84 | 102 | 0 | 0 | 0 | 186 |
38 | Calvin McCaskill - Jonathan Culp | 0 | 101 | 84 | 0 | 0 | 0 | 0 | 185 |
39 | Lee Williams - Gavin Williams | 0 | 0 | 0 | 0 | 85 | 100 | 0 | 185 |
40 | Casey Hissin - Dakota Garner | 97 | 83 | 0 | 0 | 0 | 0 | 0 | 180 |
41 | Todd Harris - Travis Dodson | 0 | 0 | 0 | 0 | 86 | 93 | 0 | 179 |
42 | Cole File - Nick Dixon | 0 | 0 | 0 | 0 | 99 | 80 | 179 | |
43 | Brian Trivette - Luke Camper | 0 | 0 | 0 | 0 | 0 | 86 | 90 | 176 |
44 | Josh Hudson - Frankie Hudson | 0 | 0 | 84 | 0 | 90 | 0 | 0 | 174 |
45 | Spencer Robinson - Michelle Myers | 0 | 0 | 94 | 78 | 0 | 0 | 0 | 172 |
46 | Byrun Brush - Grant Rutter | 0 | 0 | 0 | 0 | 87 | 0 | 80 | 167 |
47 | Bradon Mueller - Dustin Green | 0 | 0 | 0 | 89 | 0 | 74 | 0 | 163 |
48 | Austin Lynthcum- Greg Broadway | 0 | 0 | 84 | 78 | 0 | 0 | 0 | 162 |
49 | Hunter Hill - Mason Little | 0 | 0 | 0 | 94 | 68 | 0 | 0 | 162 |
50 | Josh Presley - Gabe Kluttz | 0 | 0 | 0 | 0 | 0 | 74 | 80 | 154 |
51 | Cody Sims - Tristen Pugh | 81 | 0 | 0 | 0 | 68 | 0 | 0 | 149 |
52 | Robert Mixon - Robert Lambert | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 110 |
53 | Tom Coleman - Tate Coleman | 0 | 0 | 0 | 0 | 0 | 109 | 0 | 109 |
54 | Lane Campbell - Skip Jobe | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
55 | Luke Bramhill - Jeff Lotierzo | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 107 |
56 | Jeff Lotierzo - Luke Bramhill | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 107 |
57 | Mitch Drew - Butch Drew | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 105 |
58 | Josh Stafford - Tony Stafford | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 |
59 | Tom File - Thomas Ludwick | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 104 |
60 | Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 102 |
61 | David Cheek - Josh Young | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 99 |
62 | James Blankinship - Walker Blankenship | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 98 |
63 | Marty Williams Matt McBee | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 98 |
64 | Tanner Fletcher - Alan Fletcher | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 98 |
65 | Doug Haney - Jesse Winsel | 0 | 0 | 97 | 0 | 0 | 0 | 0 | 97 |
66 | Michael Coley - Eric Jordan | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 97 |
67 | Tommy Coleman - Chris Coleman | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 97 |
68 | Cody Thompson - Alan Robbins | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
69 | Tony Brewer - Scott Faulkner | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 96 |
70 | Chris Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
71 | Cobb Russell - Dustin Calloway | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
72 | Bryce Burkhart | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 93 |
73 | Chris Elrod - Dakota Dennis | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 93 |
74 | Jarred Pharr - Antwan Little | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 |
75 | Robbie Walser - Stanley Walser | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 91 |
76 | Danny Nifong - Dean Robertson | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
77 | David Eichorn | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
78 | Jarrad Pharr - Antwan Little | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
79 | Scott Harwood - Hunter Harwood | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 84 |
80 | Louis Monetti | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
81 | Micah Speights - Chad Coley | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
82 | Ryan Aaron - Robbie Moffitt | 0 | 0 | 0 | 0 | 83 | 0 | 0 | 83 |
83 | Dwayne Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
84 | Ethan Fesperman - Gavin Dye | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 |
85 | Adam Younts - Jascob Bridges | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
86 | Nick Williams - Cliff Williams | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 78 |
87 | Chase Cannon - Mark Cannon | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 |
88 | Derrick Crumbley - Calvin Mccaskill | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
89 | Josh Young | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
90 | Nickey Dixon - Wesley Dixon | 0 | 0 | 0 | 0 | 68 | 0 | 0 | 68 |
Hosting Tournaments in VA, NC, SC, and GA