What a Crowd! We have a lot of pictures on the way so stay tuned this week! The 2022 CATT Academy Championship was HUGE this past weekend! Boat Loads of cash was awarded plus a lot of Academy Gift Cards were handed out! Please support Academy Sports! They are the title sponsor for the 2022 CATT Academy Championship! A location is coming t0 Virginia soon!

We want to thank the good people with Vance County Tourism Henderson, NC for hosting the 2022 CATT Academy Championship on Kerr Lake, NC!

To give you a better idea of how the side pot and BF money broke down this past weekend!

Side Pots

Platinum Total ($100)

$11,900

1st Platinum $7000
2nd Platinum $3500
3rd Platinum $1400

Gold Total ($50)

$6,300

1st Gold $3700
2nd Gold $1600
3rd Gold $1000

Silver Total ($25)

$2,650

1st Silver $1500
2nd Silver $750
3rd Silver $400
1st BIG FISH $1500
2nd BIG FISH $600

 

1st Place team of Jeff & Clay Ross also will receive $7,000 from the Nitro Tournament Rewards contingency program!

As I said a lot more Pictures and Info on the way!

Team BFD1 Ttl Wt D1 BFD2 Ttl Wt D2 Ttl Wt D1&2 Winnings
Jeff & Clay Ross  PGS 0.00 17.91 0.00 15.43 33.34 $29,200.00
Ray Hogg / Donnie Daniel 0.00 14.87 0.00 18.38 33.25 $5,000.00
Seth Ellis / Doug Stallings    PGS 0.00 13.82 5.18 18.61 32.43 $8,350.00
Tom Wilkinson / Brandon Curtis   PGS 0.00 19.23 0.00 13.03 32.26 $4,800.00
Jamie Fajardo / Josh Hooks  PGS 0.00 18.70 0.00 13.38 32.08 $1,750.00
Flash Butts / Shawn Hammick   PGS 0.00 16.52 0.00 14.82 31.34 $1,500.00
Timmy Ferrell / Howard Bohannon  PGS 0.00 16.28 0.00 14.99 31.27 $1,300.00
Rodney Sorrell / Gerald Beck   PGS 0.00 14.75 0.00 15.50 30.25 $1,200.00
Jerry Bono / Jerry Davis   PGS 5.15 18.48 0.00 11.62 30.10 $1,100.00
Bobby Overby / Tony Milan   G 0.00 16.01 0.00 13.74 29.75 $1,000.00
Daniel Boseman / Jordan Hughes  PGS 0.00 13.52 0.00 16.22 29.74 $900.00
Scott Hamrick / Roger Hoover  PGS 0.00 15.34 0.00 14.03 29.37 $850.00
Tommy Marrow / Dennis Reedy  PGS 0.00 17.10 0.00 11.83 28.93 $825.00
Tony & Chase Stanley  PG 0.00 17.38 0.00 11.49 28.87 $775.00
Jobie Walker / Chris Napier PGS 0.00 14.65 0.00 14.17 28.82 $750.00
Josh Barnes / Jay Rigney  PGS 0.00 12.86 0.00 15.94 28.80 $725.00
Jason & Danny Houchins  1st BF 5.49 14.58 0.00 14.18 28.76 $2,200.00
Michael Chlomoudis / Powell Kemp   PGS 0.00 13.82 0.00 14.93 28.75 $675.00
Eric Johnson / Nathan Sullivan   PG 0.00 11.76 0.00 16.74 28.50 $650.00
Al Berkley / Chris Brummett 0.00 16.76 0.00 11.50 28.26 $625.00
Tyler & Ricky Trent   PGS 0.00 14.99 0.00 13.04 28.03 $600.00
Chuck Morton / Mike Riggs   GS 0.00 16.74 0.00 11.12 27.86 $575.00
Johnny Wilder / Mike Harris   PGS 0.00 14.11 0.00 13.46 27.57 $550.00
Geno McCree / Phillip Johnson  PGS 0.00 10.60 0.00 16.81 27.41 $525.00
Lynn Fox / Seth Ballard 0.00 12.91 0.00 14.40 27.31 $500.00
Alan Griffin / Kevin Chandler   PGS 0.00 12.97 0.00 14.26 27.23 $475.00
Mack Lowe / Robert Walser  PGS 0.00 10.61 0.00 16.35 26.96 $450.00
Mike May / Dale Winstead   PGS 0.00 13.09 0.00 13.78 26.87 $425.00
Rodney Bell / Tommy Jones   PGS 4.58 11.65 0.00 14.89 26.54 $400.00
Charlie Reed / Dennie Gilbert   PGS 0.00 14.70 0.00 11.51 26.21 $375.00
David Farmer / Matt Deese   P 0.00 12.76 0.00 13.42 26.18 $325.00
Brian Calloway / Marty Warren  PGS 0.00 13.82 0.00 12.35 26.17 $300.00
Jason Dew / Thomas Elliott 0.00 15.43 0.00 10.58 26.01 $275.00
Jerame Edwards / Chris Dawson 0.00 13.42 0.00 12.55 25.97 $250.00
Joshua Lanavile / Timothy Davis 0.00 13.40 0.00 12.56 25.96 $225.00
Kevin Cheatham / Mark Jackson 0.00 12.89 0.00 13.01 25.90 $200.00
John Parker / Randy Moss   PGS 0.00 13.27 0.00 12.42 25.69
Adam Lester /Kristin Phillips  PGS 0.00 10.06 0.00 15.13 25.19
Billy Bledsoe / Brian McDonald   PGS 0.00 14.13 0.00 10.88 25.01
Billy Dunn / Eddie Glascock   PGS 0.00 11.55 0.00 13.31 24.86
 Previn Dixon / RV Mann PGS 0.00 12.82 0.00 11.83 24.65
Harry Townsend / Mark Weaver 0.00 17.61 0.00 7.04 24.65
Justin & Jonathan Rhew  PGS 0.00 11.29 0.00 13.30 24.59
Vernon Fleming / Glenn Long 0.00 10.14 0.00 14.39 24.53
Gray Williams / Derrick Currin 0.00 12.98 0.00 11.28 24.26
Donald Luther / Mike Kannan   PGS 0.00 12.96 0.00 11.28 24.24
Matt Noaas / Kevin Kane 0.00 12.97 0.00 11.12 24.09
Steve Roberts / Mark Cooper   PGS 0.00 10.80 4.59 13.16 23.96
Scott Golden / Jessie Medlin 0.00 11.54 0.00 12.37 23.91
Tim & Owen Penhollow    PGS 0.00 11.89 0.00 11.81 23.70
Tyler Calloway / Ben Dalton    GS 0.00 10.78 0.00 12.92 23.70
Don & Terry Gregg 0.00 11.56 0.00 12.12 23.68
Jim & Greg Dick 0.00 11.51 0.00 12.09 23.60
Tim Goad / Mark Williams   PGS 0.00 13.70 0.00 9.90 23.60
Matt Fuhr / Adam Daniel 0.00 14.21 0.00 9.35 23.56
Tony Toombs / Larry Church     G 0.00 11.08 0.00 12.45 23.53
Derick Wright / Dane Butler   PGS 0.00 13.48 0.00 9.93 23.41
Jim Sampson / Mike Dunham    PGS 0.00 13.97 0.00 9.13 23.10
Lonnie Whitfield / Phillip Smith   P 0.00 12.12 0.00 10.96 23.08
Johnny & William Howard 0.00 12.13 0.00 10.86 22.99
Alden Patterson / Zack Smith  PGS 0.00 10.72 0.00 12.07 22.79
Bobby Clark / Tommy Hughes  PGS 0.00 10.67 0.00 11.98 22.65
Dustin Guthrie / Ted Woody   P 0.00 9.79 0.00 12.61 22.40
Ryan & Carter Harrell   PGS 0.00 12.38 0.00 9.93 22.31
Mark & Mason Fairfax   S 0.00 9.35 0.00 12.94 22.29
Bryson Peed / Jonathan Jones   PGS 0.00 12.78 0.00 9.48 22.26
Brandon Pritchett / Robert Parker PGS 0.00 11.64 0.00 10.55 22.19
Charles Davis / Scotty Howard 4.89 12.95 0.00 9.17 22.12
Ryan Suhy / Daniel Smathers   PGS 0.00 15.83 0.00 6.10 21.93
Josh & Daniel Griffin 0.00 12.54 0.00 9.30 21.84
Lee Allred / Eric Massey     G 0.00 11.84 0.00 9.95 21.79
Larry Witt / Jesse Coughlin   P 0.00 9.35 0.00 12.29 21.64
Chris Bowen / Dakoda Lucy   PGS 0.00 9.78 0.00 11.84 21.62
Mark Inman / Tim Gardner   PGS 0.00 6.49 4.46 14.72 21.21
Todd McCormick / Matt Foster   PGS 0.00 8.56 0.00 12.58 21.14
Thomas Vickers / Brian Huskins   PGS 0.00 12.08 0.00 8.79 20.87
Stephen Lucy / Todd Dorton   PGS 0.00 11.47 0.00 9.37 20.84
Rick Plemons / Chris Pike   PGS 0.00 6.39 0.00 14.41 20.80
Danny & April Moss   PGS 0.00 11.45 0.00 8.95 20.40
Aiden Kerlin / Drew Matthews 0.00 10.37 0.00 9.92 20.29
Greg Chestnut / Bryan Harlow   PGS 0.00 13.72 0.00 6.52 20.24
Mike Eggers / Mark Willis 0.00 8.93 0.00 11.11 20.04
Jordan & Mark Young    PGS 0.00 9.40 0.00 10.52 19.92
Anthony Shawler / Scott Davies 4.48 13.71 0.00 6.11 19.82
Travis Owen / Mark Hatcher  PG 0.00 8.18 0.00 11.63 19.81
Keith Joyce / Mark Robertson    PGS 0.00 11.76 0.00 7.90 19.66
James Tillery / Andy Walker 0.00 10.48 0.00 8.98 19.46
Adrian Moore / Matt Williamson   PGS 0.00 11.69 0.00 7.50 19.19
Jay Taylor / Mike Connelly 0.00 9.35 0.00 9.77 19.12
Scottie & Hunter Harwood 0.00 9.20 0.00 9.65 18.85
Chris Walls / Cody Lambeth 0.00 9.77 0.00 8.98 18.75
Hank Cooke / Clay Ferguson 0.00 8.85 0.00 9.28 18.13
Brandon Johnson / Eugene Foushee 0.00 6.89 0.00 11.12 18.01
Darrell Wright / Mike Burchett 0.00 7.79 0.00 10.19 17.98
Michael Dikun / Jenny Li 0.00 6.97 0.00 10.99 17.96
Logan Thorton / Daniel Jenkins  PGS 0.00 6.32 0.00 11.56 17.88
Clay Samples / Bryan Welch   PGS 0.00 6.76 0.00 10.89 17.65
Curt Lare / Devin Kennedy    G 0.00 11.09 0.00 6.45 17.54
Kyle Joyce / Greg Skerven   PGS  2nd BF 5.46 12.69 0.00 4.84 17.53 $600.00
Howard Midkiff    G 0.00 8.54 0.00 8.92 17.46
Jordan Sanderlin / Andrew George  PGS 0.00 6.18 0.00 11.11 17.29
Kurt Polythress 0.00 9.26 0.00 7.88 17.14
Mike Gunn 0.00 3.71 0.00 12.86 16.57
CJ Hagerty / Ryan Parnell  PGS 0.00 6.81 0.00 9.60 16.41
Ken Kipler / Shawn Dunlap  PGS 0.00 3.51 0.00 12.85 16.36
Dale Phillips  PGS 0.00 6.58 0.00 9.49 16.07
Jerry Cullom / Ricky Todd   PGS 0.00 3.91 0.00 11.73 15.64
Sam Terry / Jacob Lee    G 5.11 15.38 0.00 0.00 15.38
Dakota Roberts / Brad Cooper  P 0.00 4.92 0.00 10.37 15.29
Chris McDuffie / Greg Creech   PGS 0.00 5.87 0.00 9.12 14.99
Joseph Sharpe / Nate Arrington 0.00 8.01 0.00 6.94 14.95
David Glenn / Jeff Stanton      G 0.00 3.50 0.00 10.47 13.97
Spencer Barrow / Thomas Craft   PGS 0.00 12.86 0.00 0.00 12.86
Orlando Giles / Carl Myers  P 0.00 12.77 0.00 0.00 12.77
Shane Doughtie / Evan White   PGS 0.00 12.76 0.00 0.00 12.76
Ellis Jones / Brian Cottrell   P 0.00 12.38 0.00 0.00 12.38
Eric Schell / John McLeland  PGS 0.00 12.06 0.00 0.00 12.06
Cavin Young / Rob Wells   PGS 0.00 11.90 0.00 0.00 11.90
Casey Logan / John Lee 0.00 11.70 0.00 0.00 11.70
Joey & Curtis Talbott   PGS 0.00 11.69 0.00 0.00 11.69
Todd Massey / Bo Adams   PGS 0.00 11.66 0.00 0.00 11.66
Israel Gibson / Grant McPeters   PGS 0.00 11.57 0.00 0.00 11.57
Shane Sharpe / Will Mitchell 0.00 11.40 0.00 0.00 11.40
Tyler Dix / Derek Moyer 0.00 11.39 0.00 0.00 11.39
Doug Larson 0.00 4.96 0.00 6.20 11.16
Cameron Lineback / Barry Buford   PGS 0.00 11.06 0.00 0.00 11.06
Tim Knobles / Kevin Hayslett  PGS 0.00 10.89 0.00 0.00 10.89
Brandon & Kyle Morris  PGS 0.00 10.88 0.00 0.00 10.88
Michael White / Dana Moore 0.00 0.00 0.00 10.57 10.57
Jay & Tate Fogelman 0.00 10.47 0.00 0.00 10.47
Harold & John Caldwell 0.00 10.47 0.00 0.00 10.47
Jeremy Sullivan / Eric Buie 0.00 10.36 0.00 0.00 10.36
Daryl Peele / Steve Bishop 0.00 10.24 0.00 0.00 10.24
Jeff Brown / Trey Hannig 0.00 10.20 0.00 0.00 10.20
Robbie & Ross Kennan    S 0.00 0.00 0.00 9.89 9.89
Duke Dennison / Bobby Cline 0.00 9.87 0.00 0.00 9.87
Scott & Chase Moser    PG 0.00 9.82 0.00 0.00 9.82
David Wright   PGS 0.00 9.69 4.39 0.00 9.69
Tim Wiltfong / Clint Daniels 0.00 5.40 0.00 4.09 9.49
Marty Williams / Dusty Taylor  PGS 0.00 9.41 0.00 0.00 9.41
Glenn Elliott / Stump Bledsoe   PGS 0.00 9.30 0.00 0.00 9.30
Carol & David Enos 0.00 9.16 0.00 0.00 9.16
Larry Hipps / Dean Lairson  S 0.00 9.10 0.00 0.00 9.10
Chuck Murray / Randy Groves 0.00 8.83 0.00 0.00 8.83
Steven Coleman / Aaron Fallwell  PGS 0.00 8.81 0.00 0.00 8.81
Paul Smith / Jason Lloyd 0.00 8.78 0.00 0.00 8.78
Ron Blackstock / Dylan Gauldin   P 0.00 8.76 0.00 0.00 8.76
David Sasser / Jerry Taylor    G 0.00 8.74 0.00 0.00 8.74
Bradley McLaurin / Mike Marchant   P 0.00 8.71 0.00 0.00 8.71
Danny & Matthew Nifong   PG 0.00 8.40 0.00 0.00 8.40
Thomas Hughes     PGS 0.00 8.12 0.00 0.00 8.12
Scott Griffin / Jay Allen    PGS 0.00 7.90 0.00 0.00 7.90
Scooter Lilly  PGS 0.00 7.88 0.00 0.00 7.88
Allen White / Mike Vaughn  PG 0.00 7.87 0.00 0.00 7.87
Johnny Anton / Bryce McClenney 0.00 7.73 0.00 0.00 7.73
Ryan & Wayne Mace   PGS 0.00 7.67 0.00 0.00 7.67
Ronnie & Dillon Britt  G 0.00 7.57 0.00 0.00 7.57
Jim & Cody Condrey    G 0.00 7.48 0.00 0.00 7.48
Jason Suggs / Calton Hall   PGS 0.00 7.39 0.00 0.00 7.39
Eddie Fore / Ryan Atkins  PGS 0.00 7.35 0.00 0.00 7.35
Ricky Tilley Sr. / Ricky Tilley Jr.   PGS 0.00 7.17 0.00 0.00 7.17
Jared Williams / Chaz Carrington  PGS 0.00 7.10 0.00 0.00 7.10
Michael Allen / Michael Tayler   PGS 0.00 6.90 0.00 0.00 6.90
Dan & Chris Glosson   PGS 0.00 6.26 0.00 0.00 6.26
Kent Pearson / Bubba Barksdale   P 0.00 6.01 0.00 0.00 6.01
Johnathan Holloway / Britten Oquinn  PGS 0.00 5.97 0.00 0.00 5.97
Michael Britt / Tommy Jackson   P 0.00 5.67 0.00 0.00 5.67
Mike Caul 0.00 5.37 0.00 0.00 5.37
Randy Goss / Mike Cox      G 0.00 4.83 0.00 0.00 4.83
Harvey Reese / Anthony Weithers  PGS 0.00 4.46 0.00 0.00 4.46
Jake Flournoy / Hunter Townsend   S 0.00 4.42 0.00 0.00 4.42
Jacob & Randy Brown 0.00 4.39 0.00 0.00 4.39
Brandon Carter / Jordan Brown 0.00 2.96 0.00 1.37 4.33
Casey Pope / Eric Royster  GS 0.00 3.89 0.00 0.00 3.89
Dennis & Dalton Allen  PGS 0.00 3.60 0.00 0.00 3.60
John Orchard / Patrick Lunsfund    S 0.00 3.16 0.00 0.00 3.16
Josh & Mike Queen   PGS 0.00 2.50 0.00 0.00 2.50
Mark Young  /  Tim Carlin 0.00 0.00 0.00 0.00 0.00
James & Delores Davis 0.00 0.00 0.00 0.00 0.00
Johnny Britt / Alan Chance 0.00 0.00 0.00 0.00 0.00
Frank Grimsley / James Davis 0.00 0.00 0.00 0.00 0.00
Steven Brown / Kerry Gibson 0.00 0.00 0.00 0.00 0.00
Randy Waterman / Paul Worthington   G 0.00 0.00 0.00 0.00 0.00
X 0.00 0.00 0.00 0.00 0.00
Daniel McGary / Chris Gainey  PG 0.00 0.00 0.00 0.00 0.00
Russell Rigsbee / Shane Robbins  PGS 0.00 0.00 0.00 0.00 0.00
Stephen Griggs / Jimmy Wall   PGS 0.00 0.00 0.00 0.00 0.00
Donald Coleman / Peter Carter  P 0.00 0.00 0.00 0.00 0.00
David Bullock / Jimmy Henderson     G 0.00 0.00 0.00 0.00 0.00
Skeeter Gray / Tommy Mills 0.00 0.00 0.00 0.00 0.00
Reggie Norflett / Charlie Gunter 0.00 0.00 0.00 0.00 0.00
Anthony Poteat / Hardin Collins            S 0.00 0.00 0.00 0.00 0.00
Kevin & Jerry  Sheppard 0.00 0.00 0.00 0.00 0.00
Gene Hall / Scott Taylor 0.00 0.00 0.00 0.00 0.00
Steve Mazingo / Dylan Gray   P 0.00 0.00 0.00 0.00 0.00
Audie Murphy / Chris Dorman    PGS 0.00 0.00 0.00 0.00 0.00
X 0.00 0.00 0.00 0.00 0.00
Scott Canady / Chad Ellis    G 0.00 0.00 0.00 0.00 0.00
X 0.00 0.00 0.00 0.00 0.00
Hal Blackwelder / Cliff Swann 0.00 0.00 0.00 0.00 0.00
Wesley Cashwell   PG 0.00 0.00 0.00 0.00 0.00
Tim Thurman / Thomas Jarrell   PG 0.00 0.00 0.00 0.00 0.00
X 0.00 0.00 0.00 0.00 0.00
Bryan Roberts 0.00 0.00 0.00 0.00 0.00
Justin Miles / Alex Barnes 0.00 0.00 0.00 0.00 0.00
Charles Stewart / Matt Dean   PGS 0.00 0.00 0.00 0.00 0.00
Kenny Wilson / Lycia NieThammer 0.00 0.00 0.00 0.00 0.00
Casper Johnson / Terry Amen  P 0.00 0.00 0.00 0.00 0.00
Brad Staley / Josh Stafford  PGS 0.00 0.00 0.00 0.00 0.00
Ron & Zack Johnson  G 0.00 0.00 0.00 0.00 0.00
Jacob & Jody Lloyd      GS 0.00 0.00 0.00 0.00 0.00
Matthew Little / Derek Bowden 0.00 0.00 0.00 0.00 0.00
Mike Cole / Vinson Nettles   G 0.00 0.00 0.00 0.00 0.00
Brian Young      GS 0.00 0.00 0.00 0.00 0.00
Jeff Bradley / Travis West   PG 0.00 0.00 0.00 0.00 0.00
Bart Gore 0.00 0.00 0.00 0.00 0.00
Wayne Andrews / Tim Tate   PGS 0.00 0.00 0.00 0.00 0.00
Steve Webb / Stacey Vasser 0.00 0.00 0.00 0.00 0.00