Glenn Sparrow & Chris Bumgardner win with 5 bass weighing 13.27 lbs! They also win the Lake Wylie Fall Points!
Dave Calbert & Bill Carothers weighed in the BF at 5.47 lbs!

| Team | BF | Total | Place | Points |
| Glenn Sparrow/Chris B. | 3.54 | 13.27 | $500.00 | 100 |
| Ron and Roger Farrow | 0.00 | 10.85 | $120.00 | 99 |
| David Winters/Rusty White | 4.17 | 10.36 | $24.00 | 98 |
| Jay Adams/Jay Adams Jr | 0.00 | 9.42 | 97 | |
| Dave Calbert/Bill Carothers | 5.47 | 8.92 | $56.00 | 96 |
| Thomas Richmond/James Buchannon | 0.00 | 7.60 | 95 | |
| Brian and Shannon Stowe | 0.00 | 0.00 | 85 | |
| Cameron Lineback/Berry Burford | 0.00 | 0.00 | 85 | |
| Total Entrys | $640.00 | |||
| BONUS $ | $200.00 | |||
| Total Paid At Ramp | $700.00 | |||
| Wylie 2021 Fall Final Fund | $90.00 | |||
| 2022 CATT Championship Fund | $50.00 | |||
| 2021 Wylie Fall Final Fund Total | $705.00 |








