David Winters & Tim Chapman win the Lake Wylie Spring Final with 5 bass weighing 12.11 lbs and take home $1,940.00!


Jody Black & Jason Rhodees took 2nd Place!

| Team | BF | Total | Place |
| David Winters/Tim Chapman | 3.66 | 12.11 | $1,940.00 |
| Jody Black/Jason Rhodees | 2.70 | 9.89 | $925.00 |
| Axl Bartlett/Shawn Wallace | 2.90 | 9.54 | $30.00 |
| Dave Calbert/ Bill Carothers | 2.38 | 9.03 | |
| Josh Queen/Mike Queen | 2.55 | 8.56 | |
| Mark and Zach Leech | 1.77 | 8.28 | |
| Matt Hayes/Carolyn White | 2.54 | 6.76 | |
| Mike Odonegan/Doug Odem | 1.97 | 4.45 | |
| Clay and Randy Williams | 0.00 | 0.00 | |
| Chris Fuentes | 0.00 | 0.00 | |
| Casey West | 0.00 | 0.00 | |
| Mike Seawright/Ben Robertson | 0.00 | 0.00 | |
| Total Entrys | $1,320.00 | ||
| BONUS $ | $250.00 | ||
| Wylie Spring Final Fund | $1,285.00 | ||
| Total Paid At Ramp | $2,895.00 | ||
| Total Paid Spring 2021 Lake Wylie | $8,005.00 |








