We wrapped another great Fall on Smith Mtn Lake! Thanks for fishing with us guys!

The 2022 Smith Mtn Lake Fall Final is December 11 at Smith Mtn State Park!

Top 3 Point winners this Fall!

1st Place Ryan Mace – Wayne Mace   $500.00 Plus will fish the Final Free!

2nd Place Mike Bozeman – David Peters  $470.00

3rd Place Tony Walker – Shaum Hunter   $250.00

Clay & Jeff Ross take 1st Place with 5 bass weighing 20.38 lbs worth $1,730.00!

Matt Powers & Brock Anderson 2nd with 19.65 lbs!

3rd Place Tyler & Ricky Trent 18.43 lbs!

4th Place David Peters & Mike Bozeman 17.17 lbs!

Wayne & Ryan Mace 5th Place and Big Smallmouth!

Aaron Falwell & Steven Coleman 6th Place and Big Largemouth!

Jared Ward & Thomas Church 8th Place!

TEAM BIG LM BIG SM TOTAL Winnings Points
Jeff Ross/Clay Ross 0.00 4.57 20.38 $1,730.00 110
Matt Powers/Brock Anderson 5.46 0.00 19.65 $1,170.00 109
Tyler Trent/Ricky Trent 4.35 0.00 18.43 $730.00 108
David Peters/Mike Bozeman 5.19 0.00 17.17 $350.00 107
Wayne Mace/Ryan Mace 0.00 4.78 14.65 $515.00 106
Aaron Falwell/Steven Coleman 6.83 0.00 14.36 $465.00 105
Jared Ward/Thomas Church 3.22 0.00 13.19 $140.00 104
Bob Raymond/Jeff Martin 3.70 0.00 13.18 $120.00 103
Rick Tilley/AJ Lester 5.09 0.00 12.69 $110.00 102
Shawn Holland/Aaron Scott 5.10 0.00 11.87 $100.00 101
Dustin Guthrie/Chip Woody 5.43 0.00 11.85 $80.00 100
Chad Green/Johnny Martin 0.00 0.00 11.50 99
Billy Kohls/Will Petty 0.00 0.00 11.06 98
Sam Terry/Jacob Lee 4.53 0.00 10.65 97
Joe Williams/Michael Wieringo 3.08 0.00 10.18 96
Joey Dawson/Kevin Dawson 0.00 0.00 10.18 95
Clayton Payne/Thomas Palmer 5.05 0.00 9.63 94
Johnny Cole/Jay Nicely 0.00 0.00 9.00 93
Nathan Reeves/Robbie Templeton 0.00 0.00 8.86 92
Tyler Calloway/Ben Dalton 0.00 4.24 8.59 91
Bryan Harlow/Greg Chesnut 0.00 0.00 7.36 90
Chris Dawson/Jerame Edwards 0.00 0.00 6.06 89
Matt Harmon/Phil Ragland 6.06 0.00 6.06 88
Tony Walker/Shawn Hunter 0.00 0.00 5.67 87
Henry Camper/Jim Adamczak 0.00 0.00 3.97 86
Michael Ferrell/Jason Ferrell 0.00 0.00 2.77 85
Robert Barton/Bobby Barton 0.00 0.00 0.00 75
Mackenzie Mabe/Parker Mabe 0.00 0.00 0.00 75
Matt Atkins 0.00 0.00 0.00 75
Steve Crist/Dennis Stump 0.00 0.00 0.00 75
Jeff Porter/Jessica Cash 0.00 0.00 0.00 75
Greg Basham/Nic Basham 0.00 0.00 0.00 75
Jeff Newman 0.00 0.00 0.00 75
Danny Williams 0.00 0.00 0.00 75
Tracy Maxfield/Mickey Ellis 0.00 0.00 0.00 75
Donnie Wyatt/Matt Kleunder 0.00 0.00 0.00 75
Kenneth Sterne/Brett Wills 0.00 0.00 0.00 75
Kevin Jackson/Zack Clifford 0.00 0.00 0.00 75
Adrian Moore/Matt Williamson 0.00 0.00 0.00 75
Charlie Davis/Scotty Howard 0.00 0.00 0.00 75
Billy Orr/Jon Parsons 0.00 0.00 0.00 75
Lenny Wallace/Rich Simino 0.00 0.00 0.00 75
Trey Thomasson/Stefan Ward 0.00 0.00 0.00 75
Kyle Smith/Randy Rose 0.00 0.00 0.00 75
Dylan Gauldin/Ron Blackstock 0.00 0.00 0.00 75
William Johnson/Robert Ford 0.00 0.00 0.00 75
Shannon Breeding/Jake Flournoy 0.00 0.00 0.00 75
Justin Medeiros/Aaron Pickett 0.00 0.00 0.00 75
Josh Hale/Jimmy Hale 0.00 0.00 0.00 75
Colin Bennett/Jackson Hair 0.00 0.00 0.00 75
Mickey Bergeron 0.00 0.00 0.00 75
Chris Passmore/Dean Dalton 0.00 0.00 0.00 75
Daryl Wyatt 0.00 0.00 0.00 75
Tony Allgeier/Ryan Furrow 0.00 0.00 0.00 75
Greg Stallings/Ricky Grant 0.00 0.00 0.00 75
Bryan Calloway/Tony Toombs 0.00 0.00 0.00 75
Ben Reynolds/Brandon Reynolds 0.00 0.00 0.00 75
Total Entrys $4,560.00
BONUS $ $1,550.00
Total Paid At Ramp $5,510.00
SML 2022 Fall Points Fund $1,520.00
SML 2022 Fall Final Fund $500.00
2023 CATT Championship/Phantom Fund $50.00
2022 SML Fall Final Fund Total $1,525.00