Next up at Smith Mtn Lake is the 2021 Fall Final December 12th at the SML State Park 8 am – 4 pm! We’ve had a great Fall! Lets keep it going with another big crowd at the Final!

Ben & Brandon Reynold win the 2021 Smith Mtn Lake Fall Points and will fish the Smith Mtn Lake Final free!

We had a record turn out this past weekend at the last 2021 Fall Qualifier Smith Mtn Lake! 61 teams battled it out this past weekend and Daniel Smathers & Ryan Suhy took 1st Place for the 2nd time this Fall season with 5 bass weighing 17.61 lbs worth $1,770.00!

Aaron Falwell & Steven Coleman took 2nd with 5 bass weighing 17.21 lbs! They earned $1,235.00!

3rd went to Matt Powers & Brock Anderson with 17.04 lbs! $1,075.00! Also weighed the Big LM at 6.11 lbs!

4th Place Dustin Guthrie & Chip Woody with 16.62 lbs!

Kenny & Ryna Reynolds 5th with 16.03 lbs!

Landon Siggers & Jacob Johnson 6th Place 15.57 lbs!

Brandon &n Ben Reynolds 7th Place with 14.23 lbs!

Chad Green & Johnny Martin 8th Place 12.71 lbs!

Big Smallmouth was weighed in by Tim Thurmond & Thomas Jarrell 4.52 lbs!

BIG BIG
Team SM LM Weight Winnings Points
Daniel Smathers/Ryan Suhy 0.00 5.89 17.61 $1,770.00 110
Aaron Falwell/Steven Coleman 0.00 5.43 17.21 $1,235.00 109
Matt Powers/Brock Anderson 0.00 6.11 17.04 $1,075.00 108
Dustin Guthrie/Chip Woody 3.97 4.98 16.62 $380.00 107
Kenny Reynolds/Ryan Reynolds 0.00 5.65 16.03 $270.00 106
Landon Siggers/Jacob Johnson 0.00 5.50 15.57 $210.00 105
Brandon Reynolds/Ben Reynolds 0.00 4.79 14.23 $160.00 104
Chad Green/Johnny Martin 0.00 3.11 12.71 $130.00 103
Greg Chestnutt/Bryan Harlow 0.00 4.78 12.32 $120.00 102
Chris Eads/Ben Eads 3.09 0.00 11.92 $110.00 101
Zach Cassell 0.00 4.40 11.28 $100.00 100
Brian Meyers/Tommy Morgan 0.00 3.13 10.99 $95.00 99
Billy Kohls/Will Petty 0.00 2.83 10.84 98
Brody Luckey/Mike Luckey 3.45 0.00 10.67 97
Johnny Cole/Jay Nicely 0.00 0.00 10.65 96
Brian Coles/Scott VanLear 0.00 0.00 10.20 95
Bryant Copley/Steve Woodroof 0.00 0.00 9.53 94
Daryl Wyatt 0.00 0.00 9.38 93
Ryan Parnell/CJ Hagerty 0.00 0.00 9.26 92
Scott Stiltner/Lewis Williams 0.00 0.00 9.26 91
Josh Fisher/Graham South III 0.00 3.81 8.72 90
David Peters/Mike Bozeman 0.00 0.00 8.67 89
Mike Toney/Robert Rice 0.00 0.00 8.29 88
Joey Dawson/Kevin Dawson 0.00 0.00 8.20 87
Robert Hudson/Ben Hudson 4.05 0.00 7.34 86
Nelson Troyer 0.00 0.00 7.30 85
Adrian Moore/Matt Williamson 0.00 0.00 6.10 84
Tim Thurman/Thomas Jarrell 4.52 0.00 5.87 $305.00 83
Larry Witt/Jessie Cofflin (William Rice sub) 0.00 5.49 5.49 82
Charlie Davis/Scotty Howard 0.00 0.00 5.29 81
Mark Cooper/Steve Roberts 0.00 0.00 0.00 71
Jacob Lee/Sam Terry 0.00 0.00 0.00 71
Wasena Muse 0.00 0.00 0.00 71
Shaun Hunter/Tony Walker 0.00 0.00 0.00 71
John Robinson/Kenneth Haley 0.00 0.00 0.00 71
Jerame Edwards/Chris Dawson 0.00 0.00 0.00 71
Conner Hardy/Aaron Scott 0.00 0.00 0.00 71
Daryl Wright/Mike Burchett 0.00 0.00 0.00 71
Robert Barton Sr./Robert Barton Jr. 0.00 0.00 0.00 71
Paul Gring/Mike Poling 0.00 0.00 0.00 71
Robert Ford/Lenny Wallace 0.00 0.00 0.00 71
Geoff Tuck/Mark Tuck 0.00 0.00 0.00 71
Matt Harmon 0.00 0.00 0.00 71
Robert Smith/Russell Headley 0.00 0.00 0.00 71
Mark Hatcher/Bucky Duffer 0.00 0.00 0.00 71
Donnie Wyatt/Matt Kleunder 0.00 0.00 0.00 71
Kenneth Sterne/Brett Will 0.00 0.00 0.00 71
Jody Thompson/Tony Allgeier 0.00 0.00 0.00 71
Randy Rose/Tim Rose(Kyle Smith) 0.00 0.00 0.00 71
Tyler Meadows/Greg Meadows(Robert Coyner) 0.00 0.00 0.00 71
Brad Markin/Chris Markin 0.00 0.00 0.00 71
Mike Altizer 0.00 0.00 0.00 71
Chad Bowman 0.00 0.00 0.00 71
Matt Atkins/Stephen Costa 0.00 0.00 0.00 71
Hunter Townsend/Jake Flournoy 0.00 0.00 0.00 71
Zach Hall/Roy Morgan 0.00 0.00 0.00 71
Mike Massie 0.00 0.00 0.00 71
Ryan Mace/Wayne Mace 0.00 0.00 0.00 71
Harry Townsend/Mark Weaver 0.00 0.00 0.00 71
Mike Nichols/Mark Winn 0.00 0.00 0.00 71
Greg Stallings/Ricky Grant 0.00 0.00 0.00 71
Total Entrys $4,880.00
BONUS $ $1,650.00
Total Paid At Ramp $5,960.00
SML 2021 Fall Final Fund $470.00
2022 CATT Championship/Phantom Fund $50.00
2021 SML Fall Final Fund Total $1,455.00