Next Smith Mtn Lake Qualifier is February 27th!

Great start to the 2022 Season with 46 teams entering the 1st 2022 Spring Smith Mtn Lake Qualifier!

Brandon & Ben Reynold cash the 1st Place check with 5 bass weighing 21.41 lbs! They took home $1,625.00!

Rick Tilley Jr & Rick Tilley claimed 2nd with 5 bass weighing 20.46 lbs worth $1,010.00!

Robert & Ben Hudson earned 3rd with 20.13 lbs! They took home $530.00!

Jeff & Clay Ross brought in 20.01 for 4th Place with the Big Smallmouth in their bag at 4.08 lbs!

5th Place Matt Atkins & Stephen Costa 17.88 lbs and they weighed in the Big Largemouth at 6.82 lbs!

BIG BIG
TEAM LM SM Weight Winnings Points
Brandon Reynolds/Ben Reynolds 0.00 3.94 21.41 $1,625.00 110
Rick Tilley Jr./Rick Tilley Sr. 5.41 0.00 20.46 $1,010.00 109
Robert Hudson/Ben Hudson 6.02 0.00 20.13 $530.00 108
Jeff Ross/Clay Ross 0.00 4.08 20.01 $710.00 107
Matt Atkins/Stephen Costa 6.82 0.00 17.88 $395.00 106
Daryl Wright/Mike Burchett(Ray Orey sub) 4.56 0.00 16.74 $125.00 105
Tony Walker/Shaun Hunter 0.00 4.02 16.72 $115.00 104
Brody Luckey/Mike Luckey 6.60 0.00 16.50 $110.00 103
Rick Baker/Fielding Fochtmanv 3.96 0.00 15.91 $90.00 102
Lenny Wallace/Robert Ford(Rich Simino sub) 5.14 0.00 15.70 101
Rodney Rice/Robert Rice 4.62 0.00 15.10 100
Russell Headley/Bert Smith 5.97 3.37 14.38 99
Greg Stallings/Ricky Grant 4.21 0.00 14.02 98
Charlie Davis(Zach Cassell sub)/Scotty Howard 3.62 0.00 13.68 97
Jerame Edwards/Chris Dawson 0.00 3.35 13.23 96
Billy Kohls/Dex Andrews 4.18 0.00 13.03 95
Todd Langford/Josh Hale 4.26 0.00 12.69 94
Tim Thurman/Thomas Jarrell 4.15 0.00 12.46 93
Joey Dawson/Kevin Dawson 6.80 0.00 12.43 92
Zack LeMaster/Tyler Jordan 6.03 0.00 12.08 91
Adrian Moore/Matt Williamson 5.09 0.00 11.66 90
AJ Lester/Kristin Phillips 3.79 0.00 11.49 89
Mike Toney 0.00 0.00 11.43 88
Matt Powers/Brock Anderson(Maurice Oakes Sub) 4.33 0.00 11.31 87
Steve Mazingo/Dylan Gray 0.00 0.00 11.04 86
Chad Green/Johnny Martin 0.00 0.00 9.40 85
Johnny Cole/Dallas Cole 0.00 0.00 8.55 84
Matt Harmon/Shane Stevwing 0.00 0.00 7.54 83
Daniel Smathers/Ryan Suhy 0.00 6.49 6.49 82
Justin Medeiros/Kevin Jackson 0.00 0.00 6.28 81
Greg Chesnut/Bryan Harlow 0.00 0.00 4.19 80
Dakota Pack/Tony Ortiz 0.00 0.00 0.00 70
David Peters/Mike Bozeman 0.00 0.00 0.00 70
Chad Pilson/Elliott Pilson 0.00 0.00 0.00 70
Scott Stiltner/Dalton Bethel 0.00 0.00 0.00 70
Ryan Mace/Wayne Mace 0.00 0.00 0.00 70
Caleb Naff/Timothy Scott 0.00 0.00 0.00 70
Craig Blankenship/Susan Blankenship(Jimmy Blankenship sub) 0.00 0.00 0.00 70
Billy Cockrell/Hayden Cockrell 0.00 0.00 0.00 70
Jeff Newman/William Hubbard 0.00 0.00 0.00 70
Hunter Weikle/Noah Beckley 0.00 0.00 0.00 70
Ben Burnette/Jacob East 0.00 0.00 0.00 70
Robert Barton Sr./Robert Barton Jr. 0.00 0.00 0.00 70
Randy Rose/Kyle Smith 0.00 0.00 0.00 70
Jeremy Kent/Brendan Kent 0.00 0.00 0.00 70
Chris Brummett/Al Berkley 0.00 0.00 0.00 70
Total Entrys $3,680.00
BONUS $ $1,600.00
Total Paid At Ramp $4,710.00
SML 2022 Spring Final Fund $450.00
2022 CATT Championship/Phantom Fund $70.00
2022 SML Spring Final Fund Total $450.00