Next up is the 4th and last 2023 Spring SML Qualifier! Remember guys you only have to enter 1 SML Spring Qualifier to be eligible to enter the 2023 SML Spring Final!

Use PHANTOMCATT15 at check out and earn 15% off when you place your order on www.phantomoutdoors.com. Tap on the Phanton Logo to start shopping!

Charlie Davis & Scotty Howard took 1st place on a frigid day to fish with 5 bass weighing 22.24 lbs! They also weighed in the Academy Big Largemouth at 7.75 lbs and collected $865.00!

Wyatt Kelly 2nd with 19.44 lbs!

3rd Place Ben & Brandon Reynolds with a limit weighing 17.02 lbs!

4th Tony Walker & Shawn Hunter 16.71 lbs!

Bryan Humphreys & Jay Keaton 5th 16.29 lbs!

6th Place Matt Harmon 15.57 lbs!

Big Smallmouth at 4.62 lbs! Shannon Breeding & Jake Flournoy

BIG BIG
Team LM SM Weight Winnings Points
Charlie Davis/Scotty Howard 7.75 0.00 22.24 $865.00 110
Wyatt Kelley 5.50 0.00 19.44 $400.00 109
Ben Reynolds/Brandon Reynolds 4.94 0.00 17.02 $700.00 108
Tony Walker/Shaun Hunter 4.25 3.88 16.71 $455.00 107
Bryan Humphreys/Jay Keyton 5.45 0.00 16.29 $220.00 106
Matt Harmon 4.33 0.00 15.57 $100.00 105
Chad Green/Johnny Martin 5.13 0.00 14.78 104
Shannon Breeding/Jake Flournoy 0.00 4.62 14.74 $165.00 103
Dustin Guthrie/Chip Woody 5.09 0.00 14.18 102
Bryan Harlow/Greg Chesnut 3.55 0.00 13.85 101
Daryl Wright/Rodney Rice 4.32 0.00 13.11 100
Steve Crist/Dennis Stump 0.00 0.00 12.63 99
Shane Mills/David Mills(Zach Mabry sub) 0.00 0.00 11.45 98
Justin Medeiros/Aaron Pickett 5.28 0.00 10.05 97
Joey Dawson/Kevin Dawson 0.00 0.00 8.87 96
Ryan Mace/Wayne Mace 0.00 4.06 6.73 95
Nick Barrell/Corey Armentrout 0.00 1.58 5.79 94
Johnny Cole/Jay Nicely 0.00 0.00 5.73 93
Hunter Weikle/Alex Watts 0.00 0.00 0.00 83
Michael Toney/Robert Rice 0.00 0.00 0.00 83
William Johnson/Robert Ford 0.00 0.00 0.00 83
Scott Stiltner/Wayne Nidiffer 0.00 0.00 0.00 83
Chris Dawson/Jerame Edwards 0.00 0.00 0.00 83
Robert Barton/Bobby Barton 0.00 0.00 0.00 83
Lenny Wallace/Rich Simino 0.00 0.00 0.00 83
Chad Bowman/Neil Phillips 0.00 0.00 0.00 83
Bert Smith/Russell Headley 0.00 0.00 0.00 83
Randy Rose/Kyle Smith 0.00 0.00 0.00 83
Greg Basham/Mike McKeag 0.00 0.00 0.00 83
Zack LeMaster/Jackson Norton 0.00 0.00 0.00 83
Trevis Towe/Danny Towe 0.00 0.00 0.00 83
Josh Kidd 0.00 0.00 0.00 83
Matt Powers/Maurice Oakes 0.00 0.00 0.00 83
Total Entrys $2,640.00
BONUS $ $800.00
Total Paid At Ramp $2,905.00
CATT $50.00
SML 2023 Spring Final Fund $440.00
2023 CATT Championship $50.00
2023 SML Spring Point Fund $1,530.00
2023 SML Spring Final Fund Total $910.00