The last 2023 Fall CATT Smith Mtn Lake Qualifier is Dec 3 at the Smith Mtn Lake State Park! 8 am – 4 pm. If you have not fished a qualifier this Fall this is your last chance to be eligible to enter the Smith Mtn Fall Final Dec 10!

The Fall Smith Mtn Lake Points Fund is at $1,430.00!

Bryan Harlow/Greg Chesnut win Smith Mtn Lake this past weekend with 5 bass weighing 19.22 lbs!

Mike Nichols/Mark Winn grabbed 2nd Place with 17.96 lbs and the Big Smallmouth at 4.54 lbs!

3rd Place Charlie Davis/Scotty Howard 17.22 lbs!

Bryant Copley/Steve Woodroof claimed 4th with 17.00 lbs even!

Clay Ross/Jeff Ross finished 5th with 16.25 lbs!

Billy Kohls/Will Petty 6th Place 14.61 lbs!

Tyler Trent/Ricky Trent 7th Place 13.80 lbs!

Ryan Mace/Wayne Mace with the Big Largemouth at 6.71 lbs!

TEAM BIG LM BIG SM WEIGHT WINNINGS POINTS
Bryan Harlow/Greg Chesnut 6.23 0.00 19.22 $920.00 100
Mike Nichols/Mark Winn 0.00 4.54 17.96 $1,220.00 99
Charlie Davis/Scotty Howard 4.33 0.00 17.22 $325.00 98
Bryant Copley/Steve Woodroof 4.47 0.00 17.00 $625.00 97
Jeff Ross/Clay Ross 0.00 3.59 16.25 $315.00 96
Billy Kohls/Will Petty 3.92 0.00 14.61 $110.00 95
Billy Orr/Jon Parsons 4.63 0.00 13.81 $100.00 94
Tyler Trent/Ricky Trent 0.00 4.06 13.80 $90.00 93
Ryan Mace/Wayne Mace 6.71 0.00 13.34 $210.00 92
Colin Bennett/Dusty Bennett 3.56 0.00 12.75 91
Will Croteau/Rick Croteau 0.00 3.68 12.17 90
Brian Myers/Tommy Morgan 0.00 4.12 12.07 89
Craig Blankenship/James Blankenship 5.16 0.00 12.07 88
Mike Bozeman/David Peters 4.34 0.00 12.05 87
William Johnson/Robert Ford 0.00 0.00 8.65 86
Matt Atkins/Matt Foster 0.00 0.00 7.66 85
Brody Luckey/Mike Luckey 0.00 3.32 7.64 84
Tony Walker/Shaun Hunter 0.00 0.00 7.45 83
Chris Dawson/Jeremy Peak 4.44 0.00 7.28 82
Jeff Cullop 0.00 0.00 6.53 81
Anthony Whitley 0.00 0.00 5.94 80
Tink Burns/Clayton Harvey 0.00 0.00 0.00 70
Larry Witt/Danny Williams 0.00 0.00 0.00 70
Kris Goin/Jason Tinsley 0.00 0.00 0.00 70
Kevin Jackson/Zack Clifford 0.00 0.00 0.00 70
Curtis Talbott/Fisher Talbott 0.00 0.00 0.00 70
Josh Hale/Jimmy Hale 0.00 0.00 0.00 70
Scott Stiltner/Wayne Nidiffer 0.00 0.00 0.00 70
Kyle Smith/Bert Smith 0.00 0.00 0.00 70
Elliott Pilson 0.00 0.00 0.00 70
Steve Crist/Dennis Stump 0.00 0.00 0.00 70
David Truslow/Mike Hayes 0.00 0.00 0.00 70
Joey Dawson/Kevin Dawson 0.00 0.00 0.00 70
Tyler Calloway 0.00 0.00 0.00 70
Matt Powers/David Mills 0.00 0.00 0.00 70
Ryan Suhy/Daniel Smathers 0.00 0.00 0.00 70
Aaron Scott/Shawn Holland 0.00 0.00 0.00 70
Skye Riggleman 0.00 0.00 0.00 70
Chris Hylton/Griffin Gibson 0.00 0.00 0.00 70
Brandon Reynolds 0.00 0.00 0.00 70
Adrian Moore/Matt Williamson 0.00 0.00 0.00 70
Dennis Lambert/Jacob Lambert 0.00 0.00 0.00 70
Total Entrys $3,360.00
BONUS $ $1,150.00
Total Paid At Ramp $3,915.00
CATT $50.00
SML 2023 Fall Final Fund $495.00
2024 CATT Championship $50.00
2023 SML Fall Point Fund $1,430.00
2023 SML Fall Final Fund Total $1,435.00