Next Smith Mtn Lake Fall CATT Qualifier is November 15 at Parkway Marine!

We kicked off the Fall season on Smith Mtn with a great crowd! 38 Teams joined us on beautiful Smith Mtn Lake chasing the magic 5 that would put them at the top of the leaderboard!

Billy Kohls & Will Petty brought in the 5 they needed to top the 38 boats field! Their bag weighed up at 13.51 lbs good enough for 1st Place and $1,240.00!

2nd Place Lewis Williams & Josh Long 13.02 lbs!

Brandon & Ben Reynolds 3rd 12.82 lbs!

Rick Tilley Jr & Rick Tiller Sr 12.50 lbs good enough for 4th!

5th Matt Atkins & Stephen Costa 12.24 lbs

6th Zach LeMaster & Parker Brogan 12.23 lbs!

7th Place Eric Catlett & Bryan Harlow 11.80 lbs!

Big BIG
38 Teams SM LM Weight Winnings Points
Billy Kohls/Will Petty 0.00 3.68 13.51 $1,240.00 110
Lewis Williams/Josh Long 3.98 3.67 13.02 $620.00 109
Ben Reynolds/Brandon Reynolds 0.00 3.56 12.82 $600.00 108
Rick Tilley Jr./Rick Tilley Sr. 0.00 2.99 12.50 $310.00 107
Matt Atkins/Stephen Costa 3.66 0.00 12.24 $140.00 106
Zach LeMaster/Parker Brogan 0.00 0.00 12.23 $110.00 105
Eric Catlett/Bryan Harlow 0.00 6.54 11.80 $290.00 104
Seth Brogan/Josh Ingram 3.85 0.00 11.42 103
Mike Massie 0.00 4.91 11.04 102
David Mills/Shane Mills 0.00 3.76 10.90 101
Roger Dolan Sr./Roger Dolan Jr. 0.00 3.37 10.59 100
Jerame Edwards/Chris Dawson 0.00 2.76 10.06 99
Jeff Ross/Clay Ross 0.00 0.00 9.87 98
Shannon Breeding/Mike Altizer 0.00 0.00 9.72 97
Bryant Copley/Steve Woodroof 0.00 0.00 9.55 96
Tony Toombs/David Jones 0.00 3.72 9.02 95
Daniel Smathers/Ryan Suhy 0.00 0.00 8.94 94
Greg Chestnutt 0.00 4.24 8.03 93
Adam Lester 0.00 2.87 8.03 92
Jeoy Dawson/Kevin Dawson 0.00 3.36 8.02 91
Daniel Eubank/Douglas Eubank 0.00 3.33 7.35 90
Robert Barton Sr./Robert Barton Jr. 0.00 5.71 7.10 89
Mark Weaver/Harry Townsend 0.00 0.00 6.80 88
Geoff Tuck/Mark Tuck 0.00 0.00 5.98 87
Bryan Humphreys/Jay Keyton 0.00 0.00 1.93 86
Josh Kidd 0.00 0.00 1.60 85
William Johnson/Robert Ford 0.00 0.00 0.00 84
Chad Green/Johnny Martin 0.00 0.00 0.00 84
Justin Medeiros/Matt Powers 0.00 0.00 0.00 84
Johnny Cole/Jay Nicely 0.00 0.00 0.00 84
Nelson Troyer 0.00 0.00 0.00 84
Charles Fochtman/David Perdue 0.00 0.00 0.00 84
Kevin Langford 0.00 0.00 0.00 84
Tyler Calloway/Kevin Powell 0.00 0.00 0.00 84
Cameron Lane/Chase Shumate 0.00 0.00 0.00 84
David Leonard/Brian Davis 0.00 0.00 0.00 84
Cantley Kraft/Jacob Johnson 0.00 0.00 0.00 84
Darryl Wyatt 0.00 0.00 0.00 84
Total Entrys $3,040.00
BONUS $ $800.00
Total Paid At Ramp $3,310.00
SML 2020 Fall Final Fund $430.00
2020 CATT Championship/Phantom Fund $50.00
2020 SML Fall Final Fund Total $430.00
2020 CATT Championship/Phantom Fund Total $4,050.00