We had another great year on the Waccamaw paying back $41,000.00! 2024 Waccamaw River schedules will be posted soon!


Charlie Johnson & Nate Rabon win the 2023 Waccamaw River Fall Final with 11.74 lbs and take home $2,165.00!

Jacob Barfield & John Proctor take 2nd Place with 11.64 lbs!

Steve & Jacob Mation 3rd Place 10.41 lbs!

Chris Jones & Ed Owens 2023 Waccamaw River Fall Point Winners!
| Team | BF | Weight | Winnings |
| Charlie Johnson & Nate Rabon | 5.31 | 11.74 | $2,165.00 |
| John Proctor & Jacob Barfield | 3.48 | 11.64 | $895.00 |
| Steve and Jacob Martin | 2.76 | 10.41 | $460.00 |
| Joey & Danny McLean | 2.66 | 10.00 | |
| Keith & Rex Coker | 2.84 | 9.90 | |
| Dylan McConnell | 2.38 | 9.37 | |
| Ray Inman | 2.84 | 9.04 | |
| Andrew Vereen | 2.06 | 8.96 | |
| Chris Jones & Ed Owens | 2.65 | 8.95 | |
| Gary Pope & Mark Johnson | 2.01 | 8.95 | |
| Timmy & River Squiers | 3.35 | 8.56 | |
| Robby Bynum & Eric Cox | 0.00 | 6.64 | |
| Mike Gerald | 0.00 | 0.00 | |
| Charles Fryer & Darren Williamson | 0.00 | 0.00 | |
| Danny Martin | 0.00 | 0.00 | |
| Johnny Duarte & Rickey Wood | 0.00 | 0.00 | |
| Ryan Thompson | 0.00 | 0.00 | |
| Dalton Warren | 0.00 | 0.00 | |
| Will Hendrick & Greg McKelvy | 0.00 | 0.00 | |
| Total 2023 Waccamaw River Payback | $41,000.00 |









