Scott Hamrick & Roger Hoover are the big winners at the 3rd 2017 Fall Qualifier with 5 bass weighing 12.94 lbs! Scott & Roger took the BONUS $ also pushing their total winnings to $2,250.00!
2nd went to Petey Bots & Danny Bost with 5 bass weighing 12.91 lbs! They took home $850.00!
Chuck Poovey & Jeff Johnson claimed 3rd with another good limit weighing 12.24 lbs and they also weighed in the 1st BF at 3.82 lbs collected $872.00.
4th went to Nick Miller & Brandon Brickweg with 5 bass weighing 11.65 lbs and they received $425.00.
Rounding out the top 5 were Josh Sanders & Derek Cummings with a limit weighing 10.94 lbs and they took home $310.00.
2nd BF went to Ted Geddis & Joel Wilkins and weighed in at 3.64 lbs
We paid back 9 places and a total of $5,510.00!
| Team | Big Fish | Weight | Winnings |
| Scott Hamrick & Roger Hoover BONUS $ | 3.32 | 12.94 | $2,250.00 |
| Petey Bost & Danny Bost | 3.42 | 12.91 | $850.00 |
| Chuck Poovey & Jeff Johnson 1st BF | 3.82 | 12.24 | $872.00 |
| Nick Miller & Brandon Brickweg | 3.31 | 11.65 | $425.00 |
| Josh Sanders & Derek Cummings | 2.93 | 10.94 | $310.00 |
| Troy Armstrong & Fisher Armstrong | 2.92 | 10.59 | $225.00 |
| Ted Geddis & Joel Wilkins 2nd BF | 3.64 | 10.51 | $318.00 |
| Doug Punch & Rocky Franklin | 2.97 | 10.07 | $140.00 |
| Rick Poplin & Maurice Freeze | 2.52 | 10.02 | $120.00 |
| Mike Stephens & Chris Gravely | 2.08 | 9.65 | |
| Graham Rushing & Artie Phillips | 2.95 | 9.53 | |
| Danny Mason & Lionel Mason | 0.00 | 9.35 | |
| Nathan Webber | 0.00 | 9.26 | |
| Keith Westrick & Chris Higgins | 2.59 | 9.07 | |
| Logan Anderson & Adam Parker | 0.00 | 8.90 | |
| Kenny Seagle | 0.00 | 8.85 | |
| Bob Furstenberg | 0.00 | 8.58 | |
| Scott & Dwight Beattie | 0.00 | 8.57 | |
| Brian Forsee | 0.00 | 8.52 | |
| Steve Addington & Aaron Jordan | 0.00 | 8.41 | |
| Gator Morris & David Bright | 0.00 | 8.38 | |
| Keith Speeze & Wendell Irland | 0.00 | 8.37 | |
| Tim Reames & Brittany Harvey | 0.00 | 8.28 | |
| Brendon Schnieder & Kyle James | 0.00 | 8.22 | |
| Bobby Gill & Chris Tinsley | 0.00 | 8.08 | |
| Cameron Baker & Sam Glenn | 0.00 | 7.75 | |
| Bill Grier & Robby Byrum | 0.00 | 7.71 | |
| Todd Sosebee & Isaac Sosebee | 2.82 | 7.68 | |
| Shawn Grigsby | 0.00 | 6.87 | |
| Roy Barrow & Scott Henley | 0.00 | 6.64 | |
| Ed Furr & Tommy Perkins | 2.66 | 6.25 | |
| Josh DeMaury & Jared Sowers | 0.00 | 6.20 | |
| Chris Ellis & Matt Eisenhour | 0.00 | 5.86 | |
| Larry & Milton Yancey | 0.00 | 4.81 | |
| Marcus Leech & Tim Chapman | 0.00 | 4.56 | |
| Dylan Smith & Austin Smith | 0.00 | 1.98 | |
| Aric Dwyer & Robbie Anderson | 0.00 | 0.00 | |
| Alan Whitaker & John Miller | 0.00 | 0.00 | |
| Andy Brode & Herb Brammel | 0.00 | 0.00 | |
| Joshua Donegan & Rodney Lambert | 0.00 | 0.00 | |
| Tony Nelson | 0.00 | 0.00 | |
| Vince Parker & Mark Parker | 0.00 | 0.00 | |
| Orlando Giles & Jeff Brevost | 0.00 | 0.00 | |
| Robbie Digh & Tracy Brown | 0.00 | 0.00 | |
| Tommy Williams & Thomas Hardwick | 0.00 | 0.00 | |
| Adam Water & Dylan Fulk | 0.00 | 0.00 |








