
Tournament Results James River, VA June 7, 2025
Next James River CATT is June 28th at Osborne Landing! Wayne & Ryan Drewery brought in 5 bass weighing 18.26
Next James River CATT is June 28th at Osborne Landing! Wayne & Ryan Drewery brought in 5 bass weighing 18.26
Next up is the Phantom Outdoors Open April 19th at Osborne! The Phantom counts as a James River Qualifier NO
Next James River CATT Qualifier is April 12 at Rt 5! Big Thanks You to Mike Hicks coming on board
Thanks for fishing with us guys! We will have the 2025 James River Spring Trail posted in a few hours!
2025 SPRING EVENTS | DATE | RAMP |
Qualifier 1 | March 15 - CATT Gold | Rt - 5 |
Qualifier 2 | April 12 - CATT Gold | Rt - 5 |
Qualifier 3 | April 19- PHANTOM ($210 Entry) | Osborne |
Qualifier 3 | June 7- CATT Gold | Rt - 5 |
Qualifier 4 | June 28 - CATT Gold | Osborne |
Qualifier 5 | July 26 - CATT Gold | Osborne |
Qualifier 6 | September 13 - CATT Gold | Osborne |
Qualifier 7 | September 27 - CATT Gold | Rt-5 |
Final | October 18-19 $5,000 1st Place | Rt-5 |
Mobile devices may scroll left and right
Place | Team | 15-Mar | 12-Apr | 7-Jun | 28-Jun | 26-Jul | 13-Sep | 27-Sep | Total |
1 | Clay Lewis--Greg Cooper | 102 | 98 | 104 | 304 | ||||
2 | Tim Chaffin--Trey Goodman | 104 | 93 | 105 | 302 | ||||
3 | Jake Kidd-Jesse Kidd | 98 | 110 | 94 | 302 | ||||
4 | Ryan--Wayne Drewery | 84 | 100 | 110 | 294 | ||||
5 | Jacob--Jospeh Kupselaitis | 106 | 71 | 108 | 285 | ||||
6 | James Condrey-Jimmy Condrey | 98 | 91 | 95 | 284 | ||||
7 | Jamie Nealy--Greg Ball | 94 | 87 | 102 | 283 | ||||
8 | Guy Fairweather--Jared Williams | 83 | 105 | 91 | 279 | ||||
9 | Marshall Johnson--Sammy Yates | 107 | 76 | 93 | 276 | ||||
10 | Tripp Mistr-Morgan Mistr | 86 | 103 | 83 | 272 | ||||
11 | Brian Brooks--Avery Powelson | 100 | 65 | 103 | 268 | ||||
12 | Michael McCrickard--Paul Harris | 73 | 85 | 107 | 265 | ||||
13 | Micah Mitten-Troy Mitten | 96 | 89 | 79 | 264 | ||||
14 | Edward Jordan Sr.-Edward Jordan Jr. | 85 | 101 | 75 | 261 | ||||
15 | Dave Carney--John Dunn | 80 | 94 | 86 | 260 | ||||
16 | Rich Rodriguez--Chuck Rackley | 103 | 79 | 77 | 259 | ||||
17 | Bryan Keane--Anthony Rustin | 82 | 73 | 101 | 256 | ||||
18 | Travis Heath--Jamie Hendrick | 63 | 82 | 106 | 251 | ||||
19 | Tom Owens--Rick Mistr | 101 | 74 | 70 | 245 | ||||
20 | Jake Lewis--Roger Rhodes | 47 | 106 | 92 | 245 | ||||
21 | Jeffrey Valentin--Darryl Moody | 68 | 72 | 100 | 240 | ||||
22 | Kelly Robinette--David Barlow | 95 | 95 | 48 | 238 | ||||
23 | Donnie Meade--Travis Daniels | 76 | 69 | 90 | 235 | ||||
24 | Wes Zabdyr--Paul Kirby | 78 | 84 | 67 | 229 | ||||
25 | Mike Henderson--Porfiro Morales | 59 | 63 | 89 | 211 | ||||
26 | Richard Bates--Greg Sakimora | 75 | 48 | 87 | 210 | ||||
27 | Walter Woodel--Layne Puryear | 61 | 78 | 69 | 208 | ||||
28 | Scott Rogers-Colin Rogers | 110 | 92 | 0 | 202 | ||||
29 | Bo Boltz--Mickey Anderson | 93 | 108 | 0 | 201 | ||||
30 | Ryan Gratten-Danny Gratten | 92 | 0 | 109 | 201 | ||||
31 | James Funk-Matthew Funk | 47 | 48 | 100 | 195 | ||||
32 | Ben Knapp--Jeff Reed | 62 | 60 | 71 | 193 | ||||
33 | Harvey Reece--Anthony Weithers | 90 | 100 | 0 | 190 | ||||
34 | Micah Lynn--Joe Krevonick | 88 | 96 | 0 | 184 | ||||
35 | Ralph Taylor--Bill Butler | 108 | 75 | 0 | 183 | ||||
36 | Stacy Vasser--Kevin Davis | 57 | 62 | 62 | 181 | ||||
37 | Robert Bruguiere--Tommy Little | 0 | 104 | 73 | 177 | ||||
38 | Billy Allen--Craig Cheek | 71 | 102 | 0 | 173 | ||||
39 | Jacob Reid-Garland Reid | 77 | 0 | 96 | 173 | ||||
40 | James Byrd--Michael Kyle | 60 | 48 | 64 | 172 | ||||
41 | Curtis Combs-Cj Combs | 105 | 66 | 0 | 171 | ||||
42 | Barry Brandt Jr.--Robert Brandt | 87 | 81 | 0 | 168 | ||||
43 | Don Warren--Chuck Comer | 81 | 83 | 0 | 164 | ||||
44 | Bubba Whitehurst-Brandon Coffey | 72 | 0 | 84 | 156 | ||||
45 | Charlie Ippolito--Anothony Diaz | 69 | 86 | 0 | 155 | ||||
46 | Charles Ramer--Ernest Revels | 79 | 70 | 0 | 149 | ||||
47 | Harrsion Baker--Bryce Henley | 100 | 0 | 48 | 148 | ||||
48 | Mike Hicks--Keith Lupo | 47 | 98 | 0 | 145 | ||||
49 | Joey Deluke -Chris DeLuke | 58 | 77 | 0 | 135 | ||||
50 | Sam Pollock | 67 | 0 | 63 | 130 | ||||
51 | Richard Joseph Businelle | 0 | 58 | 59 | 117 | ||||
52 | Audie Murphy--Ronnie Brewer | 0 | 68 | 48 | 116 | ||||
53 | John Seay--Jeff Aware | 65 | 48 | 0 | 113 | ||||
54 | Chris Bryant--Matt Dunnigan | 109 | 0 | 0 | 109 | ||||
55 | Tom Foster--Dave Gardener | 0 | 109 | 0 | 109 | ||||
56 | Frank Poirer--Brian Durham | 0 | 107 | 0 | 107 | ||||
57 | Jay Griffin - Dustin V | 0 | 0 | 98 | 98 | ||||
58 | Mickey Anderson - Howard Austin | 0 | 0 | 98 | 98 | ||||
59 | Duane Hodge--Brad Colgin | 47 | 0 | 48 | 95 | ||||
60 | Mike Rowe-Addison Rowe | 47 | 0 | 48 | 95 | ||||
61 | Steven Watson--Chris Maslaney | 47 | 48 | 0 | 95 | ||||
62 | Ethan Fox--Nick Passalacqua | 91 | 0 | 0 | 91 | ||||
63 | Merle Condrey-Blake Condrey | 0 | 90 | 0 | 90 | ||||
64 | Brandon Hill--Kevin King | 89 | 0 | 0 | 89 | ||||
65 | Gary Atwell-Chris Atwell | 0 | 88 | 0 | 88 | ||||
66 | Jerry Hammitt | 0 | 0 | 88 | 88 | ||||
67 | Ron Studer - Mark Adams | 0 | 0 | 85 | 85 | ||||
68 | Jonathan Ceaser - Steve Webb | 0 | 0 | 82 | 82 | ||||
69 | Justin Easton - Bryan Bersik | 0 | 0 | 81 | 81 | ||||
70 | Greg Fernadez--John Letusick | 0 | 80 | 0 | 80 | ||||
71 | Michael Shears - Brian Edberg | 0 | 0 | 80 | 80 | ||||
72 | Avery Neely | 0 | 0 | 78 | 78 | ||||
73 | Anthony Weithers - Craig Miller | 0 | 0 | 76 | 76 | ||||
74 | Ben Dalton-Dean Dalton | 74 | 0 | 0 | 74 | ||||
75 | Ramer Revels | 0 | 0 | 74 | 74 | ||||
76 | Rodney Wells - Mike Irzarry | 0 | 0 | 72 | 72 | ||||
77 | Francis Martin-Paul Martin | 70 | 0 | 0 | 70 | ||||
78 | Comer Warren | 0 | 0 | 68 | 68 | ||||
79 | Parish Malone--Jermey Maye | 0 | 67 | 0 | 67 | ||||
80 | Aydin Knapp-Jeff Knapp | 66 | 0 | 0 | 66 | ||||
81 | Nick Passalacqua - E. Fox | 0 | 0 | 66 | 66 | ||||
82 | Joe Kvevonich - John Koren | 0 | 0 | 65 | 65 | ||||
83 | J. Mark Kines--TJ Svec | 0 | 64 | 0 | 64 | ||||
84 | James Tilley--Andy Walker | 64 | 0 | 0 | 64 | ||||
85 | Robert Whitehurst--Brandon Coffey | 0 | 61 | 0 | 61 | ||||
86 | Tyler Measley - Zack Whitt | 0 | 0 | 61 | 61 | ||||
87 | Mike Oley - Tom Murphy | 0 | 0 | 60 | 60 | ||||
88 | Ian Fox | 0 | 59 | 0 | 59 | ||||
89 | Billy Clark | 0 | 0 | 58 | 58 | ||||
90 | Mark Austin | 0 | 0 | 48 | 48 | ||||
91 | Ricky Meyers--Phil Wolcott | 0 | 48 | 0 | 48 | ||||
92 | Ronnie - Parker Slaughter | 0 | 0 | 48 | 48 | ||||
93 | Aaron Lucy | 47 | 0 | 0 | 47 | ||||
97 | Doug--Conner Wharton | 47 | 0 | 0 | 47 | ||||
94 | Luke Elliston--Burke Lee | 47 | 0 | 0 | 47 | ||||
95 | Steven Miller--Ryan Bolenske | 47 | 0 | 0 | 47 | ||||
96 | Wayne Deavers--Clyde Cheek | 47 | 0 | 0 | 47 |
CATT TEAM TRAIL Members receive 10% off labor from WAYPOINT MARINE TECHNOLOGIES. Check them out on Facebook! QR code posted below!
Purchase a NEW 2025 Skeeter From Anna’s Marine Center and Anna’s Marine Center will pay all your 2025 CATT James River Regular Season events!
Hosting Tournaments in VA, NC, SC, and GA