Next Smith Mtn Lake Fall Qualifier is Nov 5 at the Smith Mtn Lake State Park! 8 AM Blast Off – 4 PM weigh in! We are off to a great start with 50 teams entering the 1st SML Fall Qualifier!

More info and to view the Smith Mtn Fall Schedule tap on this link!

CATT Smith Mountain – Carolina Anglers Team Trail (cattteamtrail.com)

Matt Atkins/Chris Atkins win Smith Mtn Lake with 5 bass weighing 17.41 lbs! They earned a total of $1,670.00!

Charlie Davis/Scotty Howard 2nd Place with 16.03 lbs!

Tyler Farmer/Josh Dudley 3rd Place 15.72 lbs! They also weighed in the BIG Largemouth at whopping 8.34 lbs!

Matt Powers/Maurice Oakes took 4th with another 15.72 lbs bag!

Ryan Suhy/Dylan Gray claimed 5th with 15.39 lbs!

Kent Clark/Dustin Wilhelm with the BIG Smallmouth at 4.17 lbs!

BIG BIG TOTAL
TEAM LM SM WEIGHT WINNINGS POINTS
Matt Atkins/Chris Atkins 6.47 0.00 17.41 $1,670.00 100
Charlie Davis/Scotty Howard 3.98 0.00 16.03 $500.00 99
Tyler Farmer/Josh Dudley 8.34 0.00 15.72 $1,170.00 98
Matt Powers/Maurice Oakes 0.00 3.94 15.72 $520.00 97
Ryan Suhy/Dylan Gray 0.00 0.00 15.39 $200.00 96
Ryan Mace/Wayne Mace 0.00 3.49 12.32 $150.00 95
Jeff Ross/Clay Ross 0.00 0.00 11.66 $125.00 94
Tony Walker/Shaun Hunter 3.56 1.73 11.61 $110.00 93
Aaron Scott/Shawn Holland 0.00 0.00 11.40 $100.00 92
Craig Blankenship/James Blankenship 2.94 0.00 11.38 $100.00 91
Kent Clark/Dustin Wilhelm 0.00 4.17 11.14 $250.00 90
Chad Green/Johnny Martin 0.00 0.00 11.13 89
Brian Myers/Tommy Morgan 5.45 0.00 11.02 88
Bryant Copley/Steve Woodroof 0.00 0.00 10.97 87
Wyatt Kelley 0.00 0.00 10.79 86
Steve Crist/Dennis Stump 0.00 0.00 10.65 85
Bryan Harlow/Greg Chesnut 0.00 0.00 10.28 84
Robert Hudson/Ben Hudson 3.94 0.00 10.20 83
Scott Stiltner/Wayne Nidiffer 0.00 0.00 10.08 82
Chris Brummett/Rick Tilley 0.00 0.00 10.00 81
Trey Thomasson/Parker Brogan 0.00 0.00 9.15 80
Mike Bozeman/David Peters 0.00 0.00 8.95 79
William Johnson/Robert Ford 0.00 0.00 8.78 78
Billy Kohls/Will Petty 0.00 2.30 8.49 77
David Truslow/Mike Hayes 0.00 0.00 6.19 76
Joey Dawson/Kevin Dawson 5.49 0.00 5.49 75
Colin Bennett/Dusty Bennett 0.00 0.00 5.11 74
Chris Dawson/Jerame Edwards 0.00 0.00 0.00 64
Kevin Lankford/Reno Mayberry 0.00 0.00 0.00 64
Mike Nichols/Mark Winn 0.00 0.00 0.00 64
Brandon Mcallister/Codie Nettles 0.00 0.00 0.00 64
Shane Whitesell 0.00 0.00 0.00 64
Greg Basham/Nic Basham 0.00 0.00 0.00 64
Shannon Breeding/Ricky Bomar 0.00 0.00 0.00 64
Brody Luckey/Mike Luckey 0.00 0.00 0.00 64
Kenny Reynolds/Ryan Reynolds 0.00 0.00 0.00 64
Phillip Ragland/Bech Garrett 0.00 0.00 0.00 64
Jeff Cullop 0.00 0.00 0.00 64
Bryan Humphreys/Jay Keyton 0.00 0.00 0.00 64
AJ Lester 0.00 0.00 0.00 64
Marty Howard/Keith Wright 0.00 0.00 0.00 64
Harry Townsend/Mark Weaver 0.00 0.00 0.00 64
Johnny Cole/Jay Nicely 0.00 0.00 0.00 64
John Woodroof/Dennis Middleton 0.00 0.00 0.00 64
Devin Page 0.00 0.00 0.00 64
Jim Adamczak/Henry Camper 0.00 0.00 0.00 64
Justin Medeiros/Aaron Pickett 0.00 0.00 0.00 64
Brandon Reynolds 0.00 0.00 0.00 64
Adrian Moore/Matt Williamson 0.00 0.00 0.00 64
Ben Dalton/Tyler Calloway 0.00 0.00 0.00 64
Total Entrys $4,000.00
BONUS $ $1,400.00
Total Paid At Ramp $4,895.00
CATT $50.00
SML 2023 Fall Final Fund $405.00
2024 CATT Championship $50.00
2023 SML Fall Point Fund $490.00
2023 SML Fall Final Fund Total $405.00