Next and last 2024 Tidewater Spring Qualifier is May 11th at the Chowan River out of Shoups! You only have to enter 1 Qualifier to be eligible to enter the Final!

To view the Tidewater Points, go to the Tidewater Division page and scroll all the way down!

Well, the weathermen pulled one over on the anglers fishing the fourth tournament of the CATT Tidewater Division on the Perquimans River today. The forecast was for 6-8 mph winds with 12 mph gusts and for the guys that ran out of the Perquimans River this morning I’m sure they would agree with me in saying they got that WRONG! Quite a few teams made or tried to run out of the river this morning in search of a winning bag of bass. Some were successful, some thought twice, and a couple chose not to return at all. The team of Brian Meadows and Michael Evans chose to stay and maximize their fishing time which turned out to be the right decision. The result was a winning limit of river largemouth weighing in at 20.93 lbs earning them a $2300 payday. Andrew George wrapped up a second-place finish fishing solo with 19.70 lbs. Randy Broughman continued his hot streak after winning the Elite 70 last weekend by partnering with Ryan Broughman to weigh in 19.67 lbs which included the big fish of the tournament weighing 7.52 lbs and seal the deal on a third-place finish. The following teams rounded out the money winners.

4th Tim Fallon/Richard Griswold 15.24 lbs

5th Mark Moretz/Ray Cobb 14.73 lbs

6th Al Biagioni/John Larock 14.45 lbs

7th Mike Layton/JA Williford 14.09lbs

8th Brian Cooper/Heath Parker 13.88 lbs

Our next tournament will be on the Chowan river out of Shoups landing on May 11th and is the last chance to qualify for our championship on June 1st.

Team BF Weight Winnings Points
Mike Evans Brian Meadows 5.89 20.93 $2,300.00 110
Andrew George 6.63 19.70 $810.00 109
Randy Broughman Ryan  Broughman 7.52 19.67 $930.00 108
Tim Fallon Richard Griswold 5.33 15.24 $360.00 107
Mark Moretz Ray Cobb 4.45 14.73 $280.00 106
Al Biagioni John LaRock 4.35 14.45 $200.00 105
JA Williford Mike Layton 4.29 14.09 $160.00 104
Brian Cooper Heath Parker 0.00 13.88 $130.00 103
Eugene Fouschee Brandon Johnson 0.00 13.80 102
Ricky Mize Travis Badgett 4.20 13.42 101
Wayne Haynes Andy Morath 4.78 13.07 100
Russell Gammon 0.00 12.78 99
Jim Dick Greg Dick 3.78 12.73 98
Ben Knapp Mike Knapp 4.20 12.54 97
Harvey Johnson George Hale 0.00 12.33 96
Bob Clarkson Mark Ingram 3.60 12.22 95
Joe Glazebrook Jeremy Gatewood 0.00 11.91 94
Lloyd Sanderlin John Sanderlin 0.00 11.85 93
Kenneth Moore Joseph Eure 0.00 11.84 92
Mike Scott JP Scott 7.37 11.45 91
Kirk Nixon Trent Nixon 0.00 11.33 90
Cameron Johnson Jordan Norris 2.72 10.98 89
Jason Stacey Steven Cox 0.00 10.95 88
David Shaffer Scott Shaffer 3.45 10.74 87
James Williams 4.37 10.52 86
Jason Parker David Freeman 6.15 10.46 85
Hunter Holloman Tommy Houlroyd 0.00 9.88 84
Darren Saunders Dave Parker 0.00 9.76 83
Nick Meek Kyle Verkuillen 0.00 9.64 82
Tommy Banks Bubba Banks 0.00 9.62 81
Chris Banks Zachery Meads 0.00 8.49 80
Ken Kipler Shawn Dunlap 0.00 7.74 79
Ricky Hodges Matt Greschak 0.00 7.45 78
Chris Turner Quinton Chappell 5.59 6.95 77
Larry Barefoot 0.00 4.71 76
Steve Brickhouse Bud Elkins 0.00 4.21 75
Gary Debrito Derek Goodman 0.00 0.00 65
Michael Hoggard David Freeman 0.00 0.00 65
Charlie Mankin Andrew Grant 0.00 0.00 65
Jamie Phelps JR Milligan 0.00 0.00 65
Jake Mayers 0.00 0.00 65
Jeff Freeman Rodney White 0.00 0.00 65
Total Entrys $5,040.00
BONUS $ $675.00
Total Paid At Ramp $5,170.00
CATT $50.00
2024 Tidewater Final Fund $420.00
2024 CATT Championship Fund $75.00
2024 Tidewater Final Fund Total $1,680.00
2024 Tidewater Point Fund $1,690.00