
Tournament Results Lake Wateree, SC June 7, 2025
Next Lake Wateree Open is June 14 at Clearwater Cove Marina! $60 Entry! No membership! Bubba Baker & Colden Baker
Next Lake Wateree Open is June 14 at Clearwater Cove Marina! $60 Entry! No membership! Bubba Baker & Colden Baker
Next Lake Wateree Open is June 7 $60 Entry at Clearwater Cove Marina! Randall Bock & Steve Phillips win the
Next Lake Wateree Open is May 31 at Clearwater Cove Marina! May 31st is also the 1st tournament of the
Next Lake Wateree Open is May 10 $100 entry! No Membership! Ray & Channon Dowey with the Lake Wateree Open
EVENT | DATE | RAMP |
Qualifier #1 | Feb 1 $60 Entry | Molly Creek |
Qualifier #2 | Feb 15 $60 Entry | Clearwater Cove Marina |
Qualifier #3 | Feb 22 $60 Entry | Clearwater Cove Marina |
Qualifier #4 | Mar 8 $60 Entry | Clearwater Cove Marina |
Qualifier #5 | Mar 15 $60 Entry | Clearwater Cove Marina |
Qualifier #6 | Mar 29 $60 Entry | Clearwater Cove Marina |
Qualifier #7 | April 5 $60 Entry | Clearwater Cove Marina |
Qualifier #8 | April 19 $60 Entry | Colonel Creek |
Qualifier #9 | April 26 $100 Entry | Clearwater Cove Marina |
Qualifier #10 | May 10 $100 Entry | Clearwater Cove Marina |
Qualifier #11 | May 31 $60 Entry | Clearwater Cove Marina |
Qualifier #12 | June 7 $60 Entry | Clearwater Cove Marina |
Qualifier #13 | June 14 $60 Entry | Clearwater Cove Marina |
Qualifier #14 | June 21 $60 Entry | Clearwater Cove Marina |
Qualifier #15 | July 12 $100 Entry | Clearwater Cove Marina |
Qualifier #16 | Sept 27 $60 Entry | Clearwater Cove Marina |
Qualifier #17 | Oct 11 $60 Entry | Clearwater Cove Marina |
Qaulifier #18 | Oct 25 $60 Entry | Clearwater Cove Marina |
Qualifier #19 | Nov 1 $100 Entry | Clearwater Cove Marina |
Final | Nov 15 $130 Entry | Clearwater Cove Marina |
Mobile devices may scroll left and right
Place | Team | 1-Feb | 15-Feb | 22-Feb | 8-Mar | 15-Mar | 29-Mar | 5-Apr | 19-Apr | 26-Apr | 10-May | 31-May | 7-Jun | 14-Jun | 21-Jun | 12-Jul | 27-Sep | 11-Oct | 25-Oct | 1-Nov | Total |
1 | Paul Wells & Craig Haven | 110 | 110 | 108 | 109 | 104 | 109 | 103 | 90 | 101 | 100 | 100 | 104 | 99 | 1347 | ||||||
2 | Bubba Baker & Colden Baker | 104 | 103 | 102 | 96 | 0 | 106 | 107 | 105 | 107 | 109 | 101 | 110 | 109 | 1259 | ||||||
3 | Darrell Fenton & Tim Horvath | 103 | 92 | 98 | 81 | 97 | 100 | 79 | 78 | 100 | 110 | 94 | 91 | 0 | 1123 | ||||||
4 | Johnny Barfield & Justin Barfield | 0 | 109 | 100 | 97 | 108 | 104 | 92 | 0 | 0 | 106 | 106 | 109 | 110 | 1041 | ||||||
5 | Chad Gainey & Mack Kitchens | 107 | 108 | 107 | 110 | 105 | 98 | 110 | 78 | 0 | 0 | 88 | 91 | 0 | 1002 | ||||||
6 | Ray Dowey & Chanon Dowey | 0 | 0 | 101 | 108 | 0 | 105 | 0 | 99 | 110 | 108 | 107 | 0 | 101 | 839 | ||||||
7 | Scott Floyd | 93 | 0 | 0 | 92 | 96 | 0 | 89 | 78 | 0 | 99 | 76 | 105 | 83 | 811 | ||||||
8 | Dylan Locklear & Jonathan Dailey | 93 | 92 | 0 | 93 | 86 | 96 | 0 | 97 | 0 | 0 | 99 | 0 | 94 | 750 | ||||||
9 | Dean Benfield & Donnie Maiers | 0 | 0 | 110 | 106 | 0 | 103 | 99 | 96 | 0 | 107 | 96 | 0 | 0 | 717 | ||||||
10 | Jeff Norris & Jacob Norris | 0 | 0 | 109 | 99 | 0 | 101 | 79 | 110 | 108 | 0 | 0 | 0 | 103 | 709 | ||||||
11 | Steve Phillips - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 100 | 90 | 89 | 110 | 107 | 104 | 705 | ||||||
12 | Todd Butler & Jeffrey Furr | 105 | 0 | 0 | 104 | 0 | 102 | 0 | 106 | 0 | 0 | 76 | 103 | 102 | 698 | ||||||
13 | Shane Cantley & Michael Richardson | 0 | 0 | 0 | 107 | 0 | 107 | 108 | 102 | 104 | 0 | 104 | 0 | 0 | 632 | ||||||
14 | Greg Sigmon & Robbie Usher | 0 | 0 | 106 | 0 | 0 | 108 | 97 | 0 | 90 | 0 | 93 | 0 | 106 | 600 | ||||||
15 | Mark Healon & Jess Williams (Ella Healon) | 0 | 0 | 0 | 0 | 86 | 94 | 102 | 109 | 0 | 0 | 92 | 0 | 107 | 590 | ||||||
16 | Dearal Rogers & Trent McLaughlin | 0 | 106 | 0 | 100 | 109 | 95 | 93 | 78 | 0 | 0 | 0 | 0 | 0 | 581 | ||||||
17 | Donald Hinson & Shannon Tidwell | 0 | 0 | 105 | 105 | 0 | 110 | 0 | 108 | 109 | 0 | 0 | 0 | 0 | 537 | ||||||
18 | Kareem White & Jaylin White | 0 | 0 | 0 | 81 | 0 | 80 | 0 | 0 | 90 | 103 | 95 | 0 | 83 | 532 | ||||||
19 | Walt Almond & Chad Rabon | 0 | 0 | 103 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 108 | 108 | 509 | ||||||
20 | James Lewis & Adam Wells | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 90 | 102 | 0 | 106 | 93 | 477 | ||||||
21 | Jerry Freezon & Carson Compton | 93 | 0 | 0 | 0 | 0 | 0 | 107 | 0 | 90 | 0 | 91 | 0 | 83 | 464 | ||||||
22 | Robbie English - Jess Childers | 93 | 0 | 0 | 94 | 98 | 0 | 90 | 78 | 0 | 0 | 0 | 0 | 0 | 453 | ||||||
23 | Daniel Barrick | 93 | 88 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 83 | 432 | ||||||
24 | Grayden Hovis & Fielding Faulkenberry | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 103 | 0 | 100 | 404 | ||||||
25 | Butch Williams & Sonny Beam | 108 | 0 | 0 | 81 | 0 | 0 | 0 | 104 | 0 | 0 | 105 | 0 | 0 | 398 | ||||||
26 | Greg Atkinson & Hunter McLaughlin | 0 | 107 | 0 | 0 | 0 | 0 | 91 | 78 | 0 | 104 | 0 | 0 | 0 | 380 | ||||||
27 | Alan Fletcher & Tanner Fletcher | 109 | 0 | 0 | 95 | 0 | 0 | 96 | 78 | 0 | 0 | 0 | 0 | 0 | 378 | ||||||
28 | Robert Jackson & Curtis Jackson | 0 | 102 | 0 | 81 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 91 | 0 | 375 | ||||||
29 | Chris Joyner & Jamie Medlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 102 | 105 | 315 | ||||||
30 | Jay Adams & Tony Colecurrio | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 105 | 89 | 0 | 0 | 0 | 296 | ||||||
31 | Zack Mock & Mason Mooningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 101 | 95 | 286 | ||||||
32 | Kyle McElveen & Austin Nance | 0 | 0 | 0 | 98 | 0 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 285 | ||||||
33 | Mike Ware & Josh Finley | 0 | 0 | 0 | 0 | 0 | 97 | 106 | 78 | 0 | 0 | 0 | 0 | 0 | 281 | ||||||
34 | Brandon Lewis & Keith Gray | 0 | 0 | 104 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 279 | ||||||
35 | Dalton Russell | 0 | 104 | 88 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | ||||||
36 | Cole Jackson & Jeff Robinson | 0 | 92 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 271 | ||||||
37 | Scott Williams - Terry Williams | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 91 | 0 | 101 | 0 | 0 | 0 | 271 | ||||||
38 | Hank Taylor & Brandon Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 89 | 90 | 0 | 0 | 0 | 0 | 258 | ||||||
39 | Keith Porter - Tony Price | 0 | 0 | 0 | 0 | 0 | 0 | 109 | 103 | 0 | 0 | 0 | 0 | 0 | 212 | ||||||
40 | Rhett Motley & Jamie Medlin | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 211 | ||||||
41 | David Weatherford & Brian Kickery | 0 | 0 | 0 | 0 | 100 | 0 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | ||||||
42 | Chad Sinclair & Terry Caldwell | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 201 | ||||||
43 | Jason Gilfillan & Will Johnson | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 183 | ||||||
44 | Sam Hopkins & Craig Matthews | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 183 | ||||||
45 | Mitchell Gordon | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 182 | ||||||
46 | Jerry Freezon & Ethan Freezon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 86 | 0 | 0 | 176 | ||||||
47 | Peyton Hornack - Landon Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 83 | 171 | ||||||
48 | Gary Michaud | 0 | 0 | 0 | 91 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | ||||||
49 | Chris Moody & Jeff Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 83 | 162 | ||||||
50 | Brett Collins | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 78 | 0 | 0 | 0 | 0 | 0 | 157 | ||||||
51 | Wesley Bilton & Trey Wienges | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | ||||||
52 | Steve Barton | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | ||||||
53 | Ken McFarland | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | ||||||
54 | Mike King & Chris King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 105 | ||||||
55 | Phillip Cargon & Scott Bolin | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | ||||||
56 | Chad Sims & Dustin Hustin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 102 | ||||||
57 | Phillip Anderson | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | ||||||
58 | Alex Griffin & Cameron Deese | 0 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||||||
59 | Jimmy Bass & Robbie King | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | ||||||
60 | Mark Leach - Zack Leach | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | ||||||
61 | Jimmy McFarland & Calvin Griggs | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | ||||||
62 | Landon Jordan & Danny Funderburk | 0 | 0 | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | ||||||
63 | Bradley Shaw - Katie Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 98 | |||||||
64 | Matt Nettls & RB Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 97 | ||||||
65 | Thad Driggers & Robbie Amos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | ||||||
66 | Jesse Warren - Erick Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 94 | ||||||
67 | Ronnie McCoy - McCoy Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | ||||||
68 | Darrell Gibson & Craig Denton | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||||||
69 | Jeremy Bochette - Austin Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 | 0 | 93 | ||||||
70 | Josh Osment | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||||||
71 | Jonathan Dailey - Trent Coker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | ||||||
72 | Wyatt Parnell & George Lancaster | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||||||
73 | Lindsay Pierce & Nathan Tyson | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | ||||||
74 | Matthew Benge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 90 | ||||||
75 | Montae Montez & Greg Montez | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||||||
76 | Chris Crawford & Landon Josey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 89 | ||||||
77 | Jeff Perrone & Tripp Gwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 89 | ||||||
78 | Jay Adams Jr. | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||||||
79 | Mike Kirby & Josh Hickman | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | ||||||
80 | Ed Burnett & Bubba Johnston | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | ||||||
81 | Austin Woods & Brent King | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||
82 | Billy Willis & Glenn Porter | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||||||
83 | Daryl Watson - Wayne Stover | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||
84 | James Brinson - Randall Bock | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||
85 | Josh Warren - Bradley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | ||||||
86 | Heegan VanWinkle - Judy Sapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | ||||||
87 | Keith Muller | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | |||||||
88 | Jack Hoialmen & Steven Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 76 |
Hosting Tournaments in VA, NC, SC, and GA