
Tournament Results Tidewater Spring Final Chowan River, NC June 8, 2025
We finished up the CATT Tidewater Spring season with the championship out of Pembroke creek today. Started Off the day
We finished up the CATT Tidewater Spring season with the championship out of Pembroke creek today. Started Off the day
We had our last divisional tournament of the CATT spring season on the Perquimans River today. All I can say
The 2025 Academy CATT Championship will take place on Kerr Lake May 17-18, 2025, and we are guaranteeing $10,000.00 to
The 2025 CATT Academy Championship will take place on Kerr Lake May 17-18, 2025 and we are guaranteeing $10,000.00 to
EVENT | DATE | LANDING |
Qualifier 1 | March 29 | Pasquotank River - Waterfront Ramp |
Qualifier 2 | April 6 | Chowan River - Shoups |
Qualifier 3 | April 19 | Chowan River - Pembroke Creek |
Qualifier 4 | May 10 | Chowan River - Shoups |
Qualifier 5 | May 25 | Perquimans River - Wildlife Ramp |
Final | June 8 | Chowan River - Pembroke Creek |
Whether you need a new tow vehicle or a family vehicle check out Performance Chevrolet in Elizabeth City, NC!
www.driveperry.com
We would like to welcome Joes Marine service to the CATT Tidewater trail. They are a authorized Yamaha dealer and look forward to keeping our anglers on the water. They truly have a understanding of what an avid angler is looking for in a service department. They will make it possible for us to award a $500 prize to the points champions for the spring trail!!! So when it’s time for a oil change or anything else you might need on your Yamaha outboard give Steve Brickhouse a call at Joe’s Marine service.
UPDATE – We are excited to announce that the CATT Tidewater division in partnership with Joes Marine, Steve Brickhouse and Yamaha marine will be offering a contingency award at each of our tournaments this year. The highest finishing registered team at each event will win a Yamaha grab bag. In addition, the highest finishing team with a Yamaha motor in the year end standings will receive $200 cash!!! This is in addition to the $500 that will be awarded to the points champions. The $500 will be awarded to points champions regardless of motor. Please sign up at the trailer on the morning of the tournament. You only have to sign up with Dawn Jennings once to be eligible for the entire season.
When you place your Phantom Outdoor order on line use PHANTOMCATT15 at checkout and earn 15% off your order!
Mobile devices may scroll left and right
Place | Team | 29-Mar | 6-Apr | 19-Apr | 10-May | 25-May | Total |
1 | Michael Evans Brian Meadows | 107 | 103 | 96 | 110 | 93 | 509 |
2 | Randy Broughman Ryan Broughman | 90 | 105 | 109 | 96 | 108 | 508 |
3 | Stacey Light Matt Greshak | 110 | 99 | 87 | 97 | 101 | 494 |
4 | Gary DiBrito Derek Goodman | 108 | 107 | 103 | 68 | 105 | 491 |
5 | Tommy Banks Bubba Banks | 95 | 80 | 98 | 109 | 106 | 488 |
6 | Jordan Sanderlin Andrew George | 103 | 100 | 106 | 70 | 94 | 473 |
6 | John Sanderlin Lloyd Sanderlin | 93 | 100 | 97 | 71 | 102 | 463 |
8 | Kirk Nixon Trent Nixon | 102 | 97 | 107 | 77 | 78 | 461 |
9 | Waynes Hayes Andy Morath | 89 | 65 | 102 | 95 | 104 | 455 |
10 | Mark Moretz Ray Cobb | 104 | 77 | 89 | 87 | 90 | 447 |
11 | Jim Dick Greg Dick | 78 | 96 | 90 | 80 | 89 | 433 |
12 | Chris Banks Zachery Meads | 96 | 65 | 94 | 81 | 95 | 431 |
13 | Nick Meek Kyle Verkuilen | 67 | 65 | 108 | 78 | 92 | 410 |
14 | David Shaffer Scott Shaffer | 98 | 65 | 91 | 58 | 88 | 400 |
15 | Eugene Foushee Brandon Johnson | 101 | 92 | 0 | 93 | 110 | 396 |
16 | Al Biagioni John LaRock | 84 | 0 | 99 | 90 | 103 | 376 |
17 | JR Milligan Richard Griswold | 0 | 91 | 92 | 100 | 78 | 361 |
18 | Chris Turner Joseph Eure | 94 | 85 | 0 | 83 | 96 | 358 |
19 | Cody Matthews Marty Matthews | 81 | 65 | 0 | 103 | 97 | 346 |
20 | Kenneth Moore Joseph Eure | 0 | 65 | 76 | 92 | 109 | 342 |
21 | Hunter Hollomon Tommy Houlroyd | 88 | 90 | 105 | 58 | 0 | 341 |
22 | Richard Hodges Jimmy Baart | 85 | 94 | 76 | 82 | 0 | 337 |
23 | Anthony Brown Ricky Britt | 0 | 88 | 76 | 84 | 78 | 326 |
24 | Kevin Jones Tyler Jones | 106 | 110 | 0 | 107 | 0 | 323 |
25 | JA Williford Mike Layton | 0 | 109 | 0 | 102 | 78 | 289 |
26 | Ronnie Ketchum Mike Watson | 0 | 95 | 0 | 89 | 99 | 283 |
27 | Holden Northcott Austin Hughes | 0 | 98 | 0 | 106 | 78 | 282 |
28 | Ken Kipler Shawn Dunlap | 97 | 104 | 0 | 0 | 78 | 279 |
29 | Rick Plemons Chris Pike | 67 | 101 | 110 | 0 | 0 | 278 |
30 | Brad Higginbotham Joe Glazebrook | 87 | 0 | 0 | 94 | 78 | 259 |
31 | Jason Stacy Steven Cox | 0 | 89 | 90 | 79 | 0 | 258 |
32 | Heath Parker Jared Pulley | 0 | 0 | 88 | 88 | 78 | 254 |
33 | Larry Barefoot John Williams | 67 | 83 | 0 | 99 | 0 | 249 |
34 | Brent Thomas | 82 | 0 | 104 | 58 | 0 | 244 |
35 | John Robertson Patrick Robertson | 0 | 76 | 0 | 75 | 78 | 229 |
36 | Steve Brickhouse Bud Elkins | 86 | 79 | 0 | 58 | 0 | 223 |
37 | Jobie Walker Chris Napier | 109 | 0 | 101 | 0 | 0 | 210 |
38 | Mike Knapp Ben Knapp | 67 | 65 | 0 | 73 | 0 | 205 |
39 | Nathan Welch Ethan Welch | 105 | 0 | 93 | 0 | 0 | 198 |
40 | Brian Cooper Heath Parker | 80 | 106 | 0 | 0 | 0 | 186 |
41 | Christian Bland Ronnie Bland | 0 | 82 | 0 | 101 | 0 | 183 |
42 | Brock Rouse Casey Rouse | 100 | 0 | 0 | 0 | 78 | 178 |
43 | Russell Gammon Jeremy Gatewood | 92 | 81 | 0 | 0 | 0 | 173 |
44 | Jason Pittman Travis Mewborn | 0 | 84 | 0 | 0 | 78 | 162 |
45 | Jason Tripp Brandon Overton | 67 | 86 | 0 | 0 | 0 | 153 |
46 | Matt Anderson | 67 | 75 | 0 | 0 | 0 | 142 |
47 | Sammy Henman Troy Neff | 0 | 65 | 0 | 76 | 0 | 141 |
48 | Bubba Barnett Bob Monroe | 0 | 0 | 0 | 108 | 0 | 108 |
49 | Travis Badgett | 0 | 108 | 0 | 0 | 0 | 108 |
50 | Rodney Smith JW Smith | 0 | 0 | 0 | 0 | 107 | 107 |
51 | Eric Roberson Adam Baldwin | 0 | 0 | 0 | 105 | 0 | 105 |
52 | Charles Weatherbee Jason White | 0 | 0 | 0 | 104 | 0 | 104 |
53 | Ricky Hodges Kevin Walton | 0 | 102 | 0 | 0 | 0 | 102 |
54 | Jason Parker Alexander | 0 | 0 | 100 | 0 | 0 | 100 |
55 | David Hoggard David Freeman | 0 | 0 | 0 | 0 | 100 | 100 |
56 | Mike Hinson Charles Weathersby | 99 | 0 | 0 | 0 | 0 | 99 |
57 | Justin Bohannon Howard Bohannon | 0 | 0 | 0 | 98 | 0 | 98 |
58 | Tim Seery Greg Bryan | 0 | 0 | 0 | 0 | 98 | 98 |
59 | Donald Luther Mike Kannan | 0 | 93 | 0 | 0 | 0 | 93 |
60 | Brian Sessoms Jordan Norris | 91 | 0 | 0 | 0 | 0 | 91 |
61 | Joshua Lanaville Timothy Davis | 0 | 0 | 0 | 91 | 0 | 91 |
62 | Michael Chlomodoudis Gage Chlomodoudis | 0 | 0 | 0 | 0 | 91 | 91 |
63 | Jeremy Gatewood Russell Gammon | 0 | 0 | 0 | 86 | 0 | 86 |
64 | Bryan Hendricks Charles Overton | 0 | 0 | 0 | 85 | 0 | 85 |
65 | Mike Scott JP Scott | 83 | 0 | 0 | 0 | 0 | 83 |
66 | Darren Saunders | 79 | 0 | 0 | 0 | 0 | 79 |
67 | Justin Brittenham Andy Harris | 0 | 78 | 0 | 0 | 0 | 78 |
68 | Douglas Hewitt William Heighter | 0 | 0 | 0 | 0 | 78 | 78 |
69 | Jim Funk Bill Turner | 0 | 0 | 0 | 0 | 78 | 78 |
70 | Tony Baker Edwin Jonannes | 77 | 0 | 0 | 0 | 0 | 77 |
71 | Chuck Napier Aaron Johnson | 0 | 0 | 0 | 74 | 0 | 74 |
72 | Brian Jackson | 0 | 0 | 0 | 72 | 0 | 72 |
73 | Chad Howell | 0 | 0 | 0 | 69 | 0 | 69 |
74 | Clayton Boyette | 67 | 0 | 0 | 0 | 0 | 67 |
75 | Jaden Rock Scott Rock | 67 | 0 | 0 | 0 | 0 | 67 |
76 | Matt Holt | 67 | 0 | 0 | 0 | 0 | 67 |
77 | Jason Samson | 0 | 65 | 0 | 0 | 0 | 65 |
78 | Walt Murphy Geoff Murphy | 0 | 65 | 0 | 0 | 0 | 65 |
79 | Brandon Taylor David Lanaville | 0 | 0 | 0 | 58 | 0 | 58 |
80 | Brandon Vaughn | 0 | 0 | 0 | 58 | 0 | 58 |
81 | Dean Jones Levi Jones | 0 | 0 | 0 | 58 | 0 | 58 |
82 | Matt Mainhart Shane Johnson | 0 | 0 | 0 | 58 | 0 | 58 |
83 | Michael Lassiter Ricky Paige | 0 | 0 | 0 | 58 | 0 | 58 |
84 | Robert Pervatte | 0 | 0 | 0 | 58 | 0 | 58 |
85 | Tyler Bunch Jason Woolard | 0 | 0 | 0 | 58 | 0 | 58 |
Hosting Tournaments in VA, NC, SC, and GA