
Tournament Results Tidewater Chowan River, NC April 19, 2025
The 2025 CATT Academy Championship will take place on Kerr Lake May 17-18, 2025 and we are guaranteeing $10,000.00 to
The 2025 CATT Academy Championship will take place on Kerr Lake May 17-18, 2025 and we are guaranteeing $10,000.00 to
Next Tidewater Qualifier is April 19th on the Chowan River! 45 boats took off out of Shoups landing on the
After a weather postponement for the original CATT Tidewater season opener, we finally got the season underway on the Pasquotank
The CATT Tidewater division championship anglers were served up with ideal tournament weather conditions this morning on the mighty albemarle
EVENT | DATE | LANDING |
Qualifier 1 | March 29 | Pasquotank River - Waterfront Ramp |
Qualifier 2 | April 6 | Chowan River - Shoups |
Qualifier 3 | April 19 | Chowan River - Pembroke Creek |
Qualifier 4 | May 10 | Chowan River - Shoups |
Qualifier 5 | May 25 | Perquimans River - Wildlife Ramp |
Final | June 8 | Chowan River - Pembroke Creek |
Whether you need a new tow vehicle or a family vehicle check out Performance Chevrolet in Elizabeth City, NC!
www.driveperry.com
We would like to welcome Joes Marine service to the CATT Tidewater trail. They are a authorized Yamaha dealer and look forward to keeping our anglers on the water. They truly have a understanding of what an avid angler is looking for in a service department. They will make it possible for us to award a $500 prize to the points champions for the spring trail!!! So when it’s time for a oil change or anything else you might need on your Yamaha outboard give Steve Brickhouse a call at Joe’s Marine service.
UPDATE – We are excited to announce that the CATT Tidewater division in partnership with Joes Marine, Steve Brickhouse and Yamaha marine will be offering a contingency award at each of our tournaments this year. The highest finishing registered team at each event will win a Yamaha grab bag. In addition, the highest finishing team with a Yamaha motor in the year end standings will receive $200 cash!!! This is in addition to the $500 that will be awarded to the points champions. The $500 will be awarded to points champions regardless of motor. Please sign up at the trailer on the morning of the tournament. You only have to sign up with Dawn Jennings once to be eligible for the entire season.
When you place your Phantom Outdoor order on line use PHANTOMCATT15 at checkout and earn 15% off your order!
Mobile devices may scroll left and right
Place | Team | 29-Mar | 6-Apr | 19-Apr | 10-May | 25-May | Total |
1 | Gary DiBrito Derek Goodman | 108 | 107 | 103 | 318 | ||
2 | Jordan Sanderlin Andrew George | 103 | 100 | 106 | 309 | ||
3 | Kirk Nixon Trent Nixon | 102 | 97 | 107 | 306 | ||
4 | Michael Evans Brian Meadows | 107 | 103 | 96 | 306 | ||
5 | Randy Broughman Ryan Broughman | 90 | 105 | 109 | 304 | ||
6 | Stacey Light Matt Greshak | 110 | 99 | 87 | 296 | ||
6 | John Sanderlin Lloyd Sanderlin | 93 | 100 | 97 | 290 | ||
8 | Hunter Hollomon Tommy Houlroyd | 88 | 90 | 105 | 283 | ||
9 | Rick Plemons Chris Pike | 67 | 101 | 110 | 278 | ||
10 | Tommy Banks Bubba Banks | 95 | 80 | 98 | 273 | ||
11 | Jim Dick Greg Dick | 78 | 96 | 90 | 264 | ||
12 | Waynes Hayes Andy Morath | 89 | 65 | 102 | 256 | ||
13 | Chris Banks Zachery Meads | 96 | 65 | 94 | 255 | ||
14 | Richard Hodges Jimmy Baart | 85 | 94 | 76 | 255 | ||
15 | David Shaffer Scott Shaffer | 98 | 65 | 91 | 254 | ||
16 | Nick Meek Kyle Verkuilen | 67 | 65 | 108 | 240 | ||
17 | Kevin Jones Tyler Jones | 106 | 110 | 0 | 216 | ||
18 | Jobie Walker Chris Napier | 109 | 0 | 101 | 210 | ||
19 | Ken Kipler Shawn Dunlap | 97 | 104 | 0 | 201 | ||
20 | Nathan Welch Ethan Welch | 105 | 0 | 93 | 198 | ||
21 | Eugene Foushee Brandon Johnson | 101 | 92 | 0 | 193 | ||
22 | Mark Moretz Ray Cobb | 104 | 0 | 89 | 193 | ||
23 | Brent Thomas | 82 | 0 | 104 | 186 | ||
24 | Brian Cooper Heath Parker | 80 | 106 | 0 | 186 | ||
25 | Al Biagioni John LaRock | 84 | 0 | 99 | 183 | ||
26 | JR Milligan Richard Griswold | 0 | 91 | 92 | 183 | ||
27 | Chris Turner Joseph Eure | 94 | 85 | 0 | 179 | ||
28 | Jason Stacy Steven Cox | 0 | 89 | 90 | 179 | ||
29 | Russell Gammon Jeremy Gatewood | 92 | 81 | 0 | 173 | ||
30 | Steve Brickhouse Bud Elkins | 86 | 79 | 0 | 165 | ||
31 | Anthony Brown Ricky Britt | 0 | 88 | 76 | 164 | ||
32 | Jason Tripp Brandon Overton | 67 | 86 | 0 | 153 | ||
33 | Larry Barefoot John Williams | 67 | 83 | 0 | 150 | ||
34 | Cody Matthews Marty Matthews | 81 | 65 | 0 | 146 | ||
35 | Matt Anderson | 67 | 75 | 0 | 142 | ||
36 | Kenneth Moore Joseph Eure | 0 | 65 | 76 | 141 | ||
37 | Mike Knapp Ben Knapp | 67 | 65 | 0 | 132 | ||
38 | JA Williford Mike Layton | 0 | 109 | 0 | 109 | ||
39 | Travis Badgett | 0 | 108 | 0 | 108 | ||
40 | Ricky Hodges Kevin Walton | 0 | 102 | 0 | 102 | ||
41 | Brock Rouse Casey Rouse | 100 | 0 | 0 | 100 | ||
42 | Jason Parker Alexander | 0 | 0 | 100 | 100 | ||
43 | Mike Hinson Charles Weathersby | 99 | 0 | 0 | 99 | ||
44 | Holden Northcott Austin Hughes | 0 | 98 | 0 | 98 | ||
45 | Ronnie Ketchum Mike Watson | 0 | 95 | 0 | 95 | ||
46 | Donald Luther Mike Kannan | 0 | 93 | 0 | 93 | ||
47 | Brian Sessoms Jordan Norris | 91 | 0 | 0 | 91 | ||
48 | Heath Parker Jared Pulley | 0 | 0 | 88 | 88 | ||
49 | Brad Higginbotham Joe Glazebrook | 87 | 0 | 0 | 87 | ||
50 | Jason Pittman Travis Mawborn | 0 | 84 | 0 | 84 | ||
51 | Mike Scott JP Scott | 83 | 0 | 0 | 83 | ||
52 | Christian Bland Ronnie Bland | 0 | 82 | 0 | 82 | ||
53 | Darren Saunders | 79 | 0 | 0 | 79 | ||
54 | Justin Brittenham Andy Harris | 0 | 78 | 0 | 78 | ||
55 | Mark Moretz Ray Cobb | 0 | 77 | 0 | 77 | ||
56 | Tony Baker Edwin Jonannes | 77 | 0 | 0 | 77 | ||
57 | John Robertson Patrick Robertson | 0 | 76 | 0 | 76 | ||
58 | Clayton Boyette | 67 | 0 | 0 | 67 | ||
59 | Jaden Rock Scott Rock | 67 | 0 | 0 | 67 | ||
60 | Matt Holt | 67 | 0 | 0 | 67 | ||
61 | Jason Samson | 0 | 65 | 0 | 65 | ||
62 | Sammy Henman Troy Neff | 0 | 65 | 0 | 65 | ||
63 | Walt Murphy Geoff Murphy | 0 | 65 | 0 | 65 |
Hosting Tournaments in VA, NC, SC, and GA