
Brandon Palmore & Matt Kite Win the James River, VA June 13, 2026. 19.35 lbs!
Next James River CATT is July 25th at Osborne! Last Saturday was our 4th event of the season and as

Next James River CATT is July 25th at Osborne! Last Saturday was our 4th event of the season and as

Next James River CATT Qualifier is June 13- CATT Gold at Osborne! You only had to enter to CATT events

Next James River Spring Qualifier is May 2 at Rt 5! Must fish 4 of 8 James River Qualifiers to

Next James River CATT Spring Qualifier is April 11 at Rt 5! The 2026 Academy CATT Championship will take place
| 2026 SPRING EVENTS | DATE | RAMP |
| Qualifier 1 | March 14 - CATT Gold | Rt - 5 |
| Qualifier 2 | April 11 - CATT Gold | Rt - 5 |
| Qualifier 3 | May 2 - CATT GOLD | Rt -5 |
| Qualifier 4 | June 13- CATT Gold | Osborne |
| Qualifier 5 | July 25 - CATT Gold | Osborne |
| Qualifier 6 | Aug 15 - Rt 5 (Phantom $210 Entry) | Rt-5 |
| Qualifier 7 | September 12 - CATT Gold | Osborne |
| Qualifier 8 | September 26 - CATT Gold | Rt-5 |
| Final | October 17-18 $5,000 1st Place | Rt-5 |



Mobile devices may scroll left and right
| Place | Team | 14-Mar | 11-Apr | 2-May | 13-Jun | 25-Jul | 12-Sep | 26-Sep | Total |
| 1 | Daniel Colgin - Tyler Colgin | 110 | 109 | 108 | 108 | 435 | |||
| 2 | Ryan Drewery -Wayne Drewery | 100 | 89 | 103 | 104 | 396 | |||
| 3 | David Barlow--Kelly Robinette | 101 | 90 | 101 | 87 | 379 | |||
| 4 | Bryan Keane--Anthony Rustin | 98 | 107 | 85 | 88 | 378 | |||
| 5 | Bubba Whithurst-Brandon Coffy | 86 | 84 | 100 | 106 | 376 | |||
| 6 | Michael McCrickard-Paul Harris | 90 | 97 | 86 | 101 | 374 | |||
| 7 | Roger Rhodes--Jake Lewis | 84 | 103 | 94 | 89 | 370 | |||
| 8 | Jeff Valentin-Carlton Wells | 89 | 87 | 96 | 96 | 368 | |||
| 9 | Chandler McLaughlin-Trey Wilson | 96 | 108 | 69 | 90 | 363 | |||
| 10 | Mark Austin--Alex Crosby | 79 | 96 | 102 | 82 | 359 | |||
| 11 | Harvey Reese--Anothony Weithers | 93 | 93 | 87 | 81 | 354 | |||
| 12 | Danny--Ryan Grattan | 109 | 77 | 83 | 83 | 352 | |||
| 13 | Tripp--Morgan Mistr | 70 | 94 | 110 | 77 | 351 | |||
| 14 | Brian Brooks--Avery Powelson | 87 | 110 | 78 | 75 | 350 | |||
| 15 | Donnie Meade--T. Daniels | 97 | 65 | 90 | 97 | 349 | |||
| 16 | Ron Woodfin--Chris Gammon | 103 | 104 | 81 | 57 | 345 | |||
| 17 | Tom Owens--Rick Mistr | 105 | 74 | 73 | 92 | 344 | |||
| 18 | Cj--Curtis Combs | 69 | 99 | 66 | 99 | 333 | |||
| 19 | Wes Zabdyr--Mike Elswick | 71 | 68 | 76 | 94 | 309 | |||
| 20 | Stacy Vassar--Kevin Davis | 68 | 81 | 82 | 76 | 307 | |||
| 21 | Jacob-Garland Reid | 55 | 100 | 53 | 85 | 293 | |||
| 22 | Jamie Nealy--Greg Ball | 76 | 59 | 68 | 80 | 283 | |||
| 23 | Ed--Ed Jordan | 75 | 58 | 77 | 72 | 282 | |||
| 24 | Thomas Coluccio--Richard Williams | 102 | 73 | 106 | 0 | 281 | |||
| 25 | Blake-Dylan Hendrick | 0 | 101 | 107 | 69 | 277 | |||
| 26 | Jacob Moore & Tommy Hauser | 78 | 92 | 0 | 102 | 272 | |||
| 27 | Brandon Palmore--Matt Kite | 107 | 0 | 53 | 110 | 270 | |||
| 28 | Ralph Taylor--Bill Bulter | 104 | 0 | 109 | 57 | 270 | |||
| 29 | Ethan Fox--Nick Passalacqua | 106 | 60 | 92 | 0 | 258 | |||
| 30 | Rich Businelle | 55 | 62 | 74 | 67 | 258 | |||
| 31 | Rusty Taylor - Shannon Taylor | 67 | 41 | 71 | 74 | 253 | |||
| 32 | Richard Rodriguez-Lance Edwards | 74 | 70 | 105 | 0 | 249 | |||
| 33 | Matthew Cosby | 0 | 80 | 80 | 70 | 230 | |||
| 34 | Billy Allen--Craig Cheek | 92 | 82 | 53 | 0 | 227 | |||
| 35 | William Clements-Fancis Martin | 55 | 64 | 0 | 98 | 217 | |||
| 36 | Jeff--Aydin Knapp | 83 | 57 | 75 | 0 | 215 | |||
| 37 | Charles Ramer-- Mason Weakley | 72 | 72 | 63 | 0 | 207 | |||
| 38 | Wesley Farmer--Noah Adkins | 91 | 63 | 53 | 0 | 207 | |||
| 39 | Guy Fairweather--Chris Brill | 82 | 69 | 53 | 0 | 204 | |||
| 40 | Walter Woodel-Layne Puryear | 0 | 52 | 72 | 79 | 203 | |||
| 41 | John Seay--Gene Pitkin | 73 | 67 | 0 | 57 | 197 | |||
| 42 | Bo Boltz--Mickey Anderson | 99 | 0 | 0 | 95 | 194 | |||
| 43 | Duane Hodge--Brad Colgin | 81 | 0 | 53 | 57 | 191 | |||
| 44 | James-Jimmy Condry | 0 | 83 | 0 | 107 | 190 | |||
| 45 | Sam Pollock-Richard Williams | 0 | 85 | 0 | 105 | 190 | |||
| 46 | James Byrd--Mike Kyle | 66 | 54 | 67 | 0 | 187 | |||
| 47 | Josh Wright-Kelly Pratt | 0 | 96 | 91 | 0 | 187 | |||
| 48 | Mike Hicks-Keith Lupo | 0 | 88 | 98 | 0 | 186 | |||
| 49 | Chuck Comer--Don Warren | 55 | 75 | 53 | 0 | 183 | |||
| 50 | Micah--Troy Mitten | 88 | 86 | 0 | 0 | 174 | |||
| 51 | Ben Knapp--Jeff Reed | 55 | 51 | 64 | 0 | 170 | |||
| 52 | Colin McGough & Chris Moore | 0 | 95 | 0 | 73 | 168 | |||
| 53 | Audie Murphy-Ronnie Brewer | 0 | 78 | 88 | 0 | 166 | |||
| 54 | Nicholas Bodsford-Fredick Camddea | 0 | 0 | 84 | 78 | 162 | |||
| 55 | Brandon-Cody Casey | 0 | 102 | 0 | 57 | 159 | |||
| 56 | Charles-John James | 0 | 66 | 0 | 93 | 159 | |||
| 57 | Rodney French | 0 | 106 | 53 | 0 | 159 | |||
| 58 | Zach Whitt - Larry Whitt | 80 | 79 | 0 | 0 | 159 | |||
| 59 | Joesph Krevonick-Shareef Shabazz | 0 | 0 | 53 | 100 | 153 | |||
| 60 | Jonathan Ceaser-Steve Webb | 0 | 61 | 89 | 0 | 150 | |||
| 61 | Noah VanDreunel-Judson Clements | 0 | 55 | 95 | 0 | 150 | |||
| 62 | Cody--Blake Condrey | 55 | 41 | 53 | 0 | 149 | |||
| 63 | Howard Austin | 55 | 0 | 0 | 86 | 141 | |||
| 64 | Micky Anderson | 0 | 41 | 99 | 0 | 140 | |||
| 65 | Jake--Jesee Kidd | 85 | 41 | 0 | 0 | 126 | |||
| 66 | Richard Barnhardt-Danny Sage | 55 | 71 | 0 | 0 | 126 | |||
| 67 | Brian Bersik & Bobby Kennedy | 0 | 0 | 0 | 109 | 109 | |||
| 68 | Bryce Henley | 108 | 0 | 0 | 0 | 108 | |||
| 69 | James Calhoun | 55 | 0 | 53 | 0 | 108 | |||
| 70 | Richard Arnold--Landon Norton | 55 | 53 | 0 | 0 | 108 | |||
| 71 | Shane Dunlap--Ken Kipler | 55 | 0 | 53 | 0 | 108 | |||
| 72 | Greg Cooper-Rob Lathin | 0 | 105 | 0 | 0 | 105 | |||
| 73 | TJ Milton-Cody Casey | 0 | 0 | 104 | 0 | 104 | |||
| 74 | Jay Griffon & Dustin Burket | 0 | 0 | 0 | 103 | 103 | |||
| 75 | John Koren-Gary Key | 0 | 0 | 97 | 0 | 97 | |||
| 76 | Donnie Gregg--K Hilderbrand | 95 | 0 | 0 | 0 | 95 | |||
| 77 | Jacob- Joesph Kupselaitus | 0 | 41 | 53 | 0 | 94 | |||
| 78 | James--Matthew Funk | 94 | 0 | 0 | 0 | 94 | |||
| 79 | Tony Long-Ty Long | 0 | 0 | 93 | 0 | 93 | |||
| 80 | Tom Owens & Rick Mistr | 0 | 0 | 0 | 92 | 92 | |||
| 81 | Ricky Meyers & Grant Vest | 0 | 0 | 0 | 91 | 91 | |||
| 82 | Scott Rogers-Butch Connor | 0 | 91 | 0 | 0 | 91 | |||
| 83 | Steve Lamm & Cullen Hover | 0 | 0 | 0 | 84 | 84 | |||
| 84 | Steven Miller | 0 | 0 | 79 | 0 | 79 | |||
| 85 | Chris Napier--Jobie Walker | 77 | 0 | 0 | 0 | 77 | |||
| 86 | Jeremy Maye | 0 | 76 | 0 | 0 | 76 | |||
| 87 | Matt Wood & Steven Miller | 0 | 0 | 0 | 71 | 71 | |||
| 88 | Scott Shaffer-Jerry Gore | 0 | 0 | 70 | 0 | 70 | |||
| 89 | Troy & Micah Mitten | 0 | 0 | 0 | 68 | 68 | |||
| 90 | Luis-Luis Garcia Jr | 0 | 0 | 65 | 0 | 65 | |||
| 91 | Avery Neely | 0 | 0 | 0 | 57 | 57 | |||
| 92 | Joey Cooke | 0 | 0 | 0 | 57 | 57 | |||
| 93 | Tim Seery | 0 | 56 | 0 | 0 | 56 | |||
| 94 | Frank Poirier | 55 | 0 | 0 | 0 | 55 | |||
| 95 | Tim Seay--Hernando Mas. | 55 | 0 | 0 | 0 | 55 | |||
| 96 | Casey Hall-Josh Gibson | 0 | 0 | 53 | 0 | 53 | |||
| 97 | Wayne Andrews-Clide Cheeks | 0 | 0 | 53 | 0 | 53 | |||
| 98 | Chris Smith-Garrett Fowler | 0 | 41 | 0 | 0 | 41 | |||
| 99 | Derrick Moore-Mike Oley | 0 | 41 | 0 | 0 | 41 | |||
| 100 | Jason Millis-Kennon Ball | 0 | 41 | 0 | 0 | 41 | |||
| 101 | Matthew Wood-Swirl Miller | 0 | 41 | 0 | 0 | 41 | |||
| 102 | Mike-Jim Rose | 0 | 41 | 0 | 0 | 41 | |||
| 103 | Russell Gammon-Jeremy Gatewood | 0 | 41 | 0 | 0 | 41 |


CATT TEAM TRAIL Members receive 10% off labor from WAYPOINT MARINE TECHNOLOGIES. Check them out on Facebook! QR code posted below!


Purchase a NEW 2026 Skeeter From Anna’s Marine Center and Anna’s Marine Center will pay all your 2026 CATT James River Regular Season events!